2009 NextEra Energy Resources 250 Results
2/14/2009
| Pos | Car | Driver | Make | Laps Completed |
Winnings |
| 1 | 3 | Todd Bodine | Toyota | 100 | $93,750.00 |
| 2 | 19 | Kyle Busch | Toyota | 100 | $56,495.00 |
| 3 | 7 | Terry Cook | Toyota | 100 | $38,490.00 |
| 4 | 14 | J.R. Fitzpatrick # | Chevrolet | 100 | $34,980.00 |
| 5 | 4 | Ron Hornaday Jr | Chevrolet | 100 | $26,880.00 |
| 6 | 18 | Tim Peters | Toyota | 100 | $20,855.00 |
| 7 | 5 | Mike Skinner | Toyota | 100 | $19,805.00 |
| 8 | 2 | Matt Crafton | Chevrolet | 100 | $20,055.00 |
| 9 | 1 | Colin Braun | Ford | 100 | $21,055.00 |
| 10 | 11 | Tayler Malsam # | Toyota | 100 | $19,405.00 |
| 11 | 17 | T.J. Bell Jr | Toyota | 100 | $17,955.00 |
| 12 | 12 | Brian Scott | Toyota | 100 | $17,780.00 |
| 13 | 22 | Chase Austin # | Chevrolet | 100 | $15,430.00 |
| 14 | 10 | Stacy Compton | Toyota | 100 | $17,580.00 |
| 15 | 16 | Shane Sieg | Toyota | 100 | $18,630.00 |
| 16 | 30 | Bryan Silas | Chevrolet | 100 | $15,230.00 |
| 17 | 26 | David Starr | Toyota | 100 | $17,175.00 |
| 18 | 32 | Dennis Setzer | Dodge | 100 | $14,805.00 |
| 19 | 24 | Chad McCumbee | Chevrolet | 98 | $16,955.00 |
| 20 | 34 | Larry Foyt | Dodge | 85 | $15,305.00 |
| 21 | 15 | Rick Crawford | Ford | 79 | $16,755.00 |
| 22 | 8 | Jason White | Dodge | 79 | $14,405.00 |
| 23 | 20 | Brent Raymer | Ford | 67 | $14,280.00 |
| 24 | 6 | Ricky Carmichael # | Chevrolet | 48 | $16,405.00 |
| 25 | 13 | James Buescher # | Ford | 47 | $16,305.00 |
| 26 | 21 | Johnny Benson | Toyota | 47 | $14,955.00 |
| 27 | 9 | Johnny Sauter # | Chevrolet | 47 | $16,080.00 |
| 28 | 28 | Justin Hobgood | Chevrolet | 47 | $13,730.00 |
| 29 | 31 | Mario Gosselin | Chevrolet | 14 | $13,630.00 |
| 30 | 35 | Butch Miller | Chevrolet | 13 | $16,280.00 |
| 31 | 25 | Brandon Knupp | Chevrolet | 12 | $13,480.00 |
| 32 | 23 | Johnny Chapman | Toyota | 9 | $13,430.00 |
| 33 | 27 | Mike Bliss | Chevrolet | 6 | $15,630.00 |
| 34 | 36 | J C Stout | Toyota | 2 | $13,330.00 |
| 35 | 29 | Lance Hooper | Chevrolet | 2 | $13,280.00 |
| 36 | 33 | Wayne Edwards | Dodge | 1 | $13,195.00 |
Average Speed of Race Winner: 122.766 mph.
Time of Race: 2 Hrs, 02 Mins, 11 Secs. Margin of Victory: .249 Seconds.
Caution Flags: 6 for 29 laps.
Lead Changes: 15 among 12 drivers.