2009 Daytona 500 Qualifying Presented By Kroger Results
2/8/2009
DAYTONA BEACH, Fla. (Feb. 8, 2009) -- Qualifying results for Daytona 500 Qualifying Presented By Kroger on Sunday at Daytona International Speedway:
| Pos | Car | Driver | Team | Time | Speed |
| 1 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats | 47.87 | 188 |
| 2 | 5 | Mark Martin | Kellogg's/CARQUEST Chevrolet | 47.92 | 187.82 |
| 3 | 39 | Ryan Newman | U.S. ARMY Chevrolet | 47.93 | 187.78 |
| 4 | 42 | Juan Pablo Montoya | Traget Chevrolet | 47.94 | 187.74 |
| 5 | PC 21 | *Bill Elliott | Motorcraft Ford | 47.94 | 187.74 |
| 6 | 48 | Jimmie Johnson | Lowe's Chevrolet | 47.94 | 187.73 |
| 7 | 8 | Aric Almirola | Guitar Hero Chevrolet | 47.96 | 187.65 |
| 8 | *28 | Travis Kvapil | Golden Corral Ford | 47.98 | 187.57 |
| 9 | 24 | Jeff Gordon | DuPont Chevrolet | 48.03 | 187.4 |
| 10 | PC 14 | * Tony Stewart | Office Depot/Old Spice Chevrolet | 48.04 | 187.34 |
| 11 | 96 | Bobby Labonte | Ask.com Ford | 48.07 | 187.21 |
| 12 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 48.11 | 187.08 |
| 13 | 98 | Paul Menard | Menards/Quaker State Ford | 48.12 | 187.04 |
| 14 | * 78 | Regan Smith | Furniture Row Chevrolet | 48.15 | 186.92 |
| 15 | 18 | Kyle Busch | M&M's Toyota | 48.16 | 186.9 |
| 16 | 16 | Greg Biffle | 3M Ford | 48.16 | 186.89 |
| 17 | 82 | Scott Speed | #Red Bull Toyota | 48.17 | 186.84 |
| 18 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 48.17 | 186.83 |
| 19 | * 87 | Joe Nemechek | Toyota | 48.18 | 186.81 |
| 20 | * 08 | Boris Said | Scotts/U.S. Crome Ford | 48.19 | 186.78 |
| 21 | 20 | Joey Logano | # Home Dept Toyota | 48.19 | 186.75 |
| 22 | 33 | Clint Bowyer | Cheerios/Hambuger Helper Chevrolet | 48.2 | 186.73 |
| 23 | 17 | Matt Kenseth | DEWALT Ford | 48.23 | 186.61 |
| 24 | 26 | Jamie McMurray | Corwn Royal Ford | 48.26 | 186.51 |
| 25 | 11 | Dennt Hamlin | FedEx Express Toyota | 48.27 | 186.45 |
| 26 | 99 | Carl Edwards | Aflac Ford | 48.29 | 186.39 |
| 27 | 6 | David Ragan | UPS Ford | 48.29 | 186.37 |
| 28 | 43 | Reed Sorenson | McDonald's Dodge | 48.37 | 186.07 |
| 29 | 19 | Elliott Sadler | Stanley Dodge | 48.37 | 186.07 |
| 30 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 48.38 | 186.01 |
| 31 | 31 | Jeff Burton | Caterpillar Chevrolet | 48.4 | 185.96 |
| 32 | * 36 | Scott Riggs | Toyota | 48.42 | 185.89 |
| 33 | 83 | Brian Vickers | Red Bull Toyota | 48.42 | 185.86 |
| 34 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 48.44 | 185.81 |
| 35 | * 44 | AJ Allmendinger | Valvoline Dodge | 48.45 | 185.77 |
| 36 | 34 | John Andretti | Window World Chevrolet | 48.49 | 185.59 |
| 37 | * 09 | Brad Keselowski | Miccosukee Resorts Chevrolet | 48.5 | 185.57 |
| 38 | 9 | Kasey Kahne | Budweiser Dodge | 48.51 | 185.52 |
| 39 | 7 | Robby Gordon | Jim Beam Toyota | 48.52 | 185.51 |
| 40 | 7 | Casey Mears | Jack Daniel's Chevrolet | 48.54 | 185.43 |
| 41 | 12 | Davis Stremme | Penske Dodge | 48.55 | 185.39 |
| 42 | 2 | Kurt Busch | Miller Lite Dodge | 48.55 | 185.38 |
| 43 | * 41 | Jeremy Mayfield | All Sprt Toyota | 48.63 | 185.08 |
| 44 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 48.68 | 185.08 |
| 45 | * 27 | Kirk Shelmerdine | Toyota | 48.69 | 184.85 |
| 46 | * 71 | Mike Wallace | TRG Motorsports Chevrolet | 48.69 | 184.85 |
| 47 | * 37 | Tony Raines | Long John Silver's Dodge | 48.89 | 184.11 |
| 48 | * 73 | Mike Garvey | Jani-King Dodge | 48.91 | 184 |
| 49 | 29 | Kevin Harvick | Shell/Penzoil Chevrolet | 49.02 | 183.6 |
| 50 | PC 66 | * Terry Labonte | Window World Toyota | 49.44 | 182.04 |
| 51 | * 75 | Derrike Cope | Blu Frog Energy Drink Dodge | 49.45 | 182.02 |
| 52 | * 23 | Mike Skinner | Mahindra Tractors Chevrolet | 49.47 | 181.93 |
| 53 | * 51 | Kelly Bires | Dodge | 49.53 | 181.7 |
| 54 | * 46 | Carl Long | Romeo Guest Construction Dodge | 49.72 | 181.03 |
| 55 | * 64 | Geoff Bodine | Toyota | 49.78 | 180.81 |
| 56 | * 57 | Norm Benning | Chevrolet | 50.73 | 177.4 |
*Required to qualify on time, OP - Top 35 in Owner Points, PC - Past Champion