First Gatorade Duel At Daytona Results
2/12/2009
Unofficial Race Results for the Gatorade Duel #1 - Thursday, February 12, 2009
Daytona International Speedway - Daytona Beach, FL - 2.5 Mile Paved
Total Race Length - 60 Laps - 150 Miles - Purse: $675,000
Leader
1 5 24 Jeff Gordon DuPont Chevrolet 60 $53,188 Running 3 15
2 6 14 * Tony Stewart Office Depot/Old Spice Chevrolet 60 $38,188 Running 1 2
3 3 48 Jimmie Johnson Lowe's Chevrolet 60 $33,188 Running 1 4
4 10 20 Joey Logano # Home Depot Toyota 60 $28,188 Running
5 4 8 Aric Almirola Guitar Hero Chevrolet 60 $26,188 Running
6 22 2 Kurt Busch Miller Lite Dodge 60 $23,788 Running
7 19 9 Kasey Kahne Budweiser Dodge 60 $22,688 Running
8 15 36 * Scott Riggs Toyota 60 $21,688 Running
9 7 98 Paul Menard Menards/Quaker State Ford 60 $21,663 Running
10 12 26 Jamie McMurray Crown Royal Ford 60 $21,638 Running 1 6
11 9 87 * Joe Nemechek Toyota 60 $21,613 Running
12 18 09 * Brad Keselowski Miccosukee Resorts Chevrolet 60 $21,588 Running
13 14 47 Marcos Ambrose Little Debbie/Kingsford/Clorox Toyota 60 $21,563 Running
14 21 07 Casey Mears Jack Daniel's Chevrolet 60 $21,538 Running
15 16 55 Michael Waltrip NAPA Auto Parts Toyota 60 $21,513 Running
16 23 77 Sam Hornish Jr Mobil 1 Dodge 60 $21,488 Running
17 28 46 * Carl Long Romeo Guest Construction Dodge 60 $21,463 Running
18 25 37 * Tony Raines Long John Silver's Dodge 60 $21,413 Running
19 26 66 * Terry Labonte Window World Toyota 60 $21,388 Running
20 24 27 * Kirk Shelmerdine Toyota 60 $21,363 Running
21 1 1 Martin Truex Jr Bass Pro Shops/Tracker Boats Chevrolet 60 $21,313 Running 3 32
22 20 7 Robby Gordon Jim Beam Toyota 59 $21,288 Running
23 13 6 David Ragan UPS Ford 59 $21,238 Running
24 8 16 Greg Biffle 3M Ford 57 $21,213 Accident
25 17 34 John Andretti Window World Chevrolet 53 $21,188 Accident
26 11 17 Matt Kenseth DEWALT Ford 52 $21,163 Accident
27 2 21 * Bill Elliott Motorcraft Ford 25 $21,138 Transmission 1 1
28 27 23 * Mike Skinner Mahindra Tractors Chevrolet 23 $21,113 Fuel Pressure
Prior to the green flag the following drivers dropped to the rear for the reasons
indicated: #26 McMurray, #55 Waltrip (backup car); #07 Mears (engine change).
Race Comments:
Failed to Qualify:
N/A
Time of Race:
1 Hrs, 04 Mins, 32 Secs. Average Speed: Margin of Victory:
4 for 12 laps: Laps: 4-6 (#2 spun turn 4 [None]); 26-30 (#23 stalled turn 3 [None]); 50-51 (#1 spun turn 2 [None]); 54-55 (#07,17,20,34,77 accident turn 2
[None]).
Caution Flags:
9 among 6 drivers: M. Truex Jr 1; B. Elliott 2; M. Truex Jr 3-7; J. Johnson 8-11; M. Truex Jr 12-37; J. Gordon 38-49; J. McMurray 50-55; J. Gordon 56; T.
Stewart 57-58; J. Gordon 59-60.
Lead Changes:
139.463 MPH 0.205 Seconds
NASCAR Public Relations @ P.O. Box 2875, Daytona Beach, FL 32120-2875
Next Race:
Feb. 15, 2009 - Daytona 500
Fin Str Car Driver Team Laps Winnings Status Times Laps