Camping World 300 Starting Lineup
2/13/2009
| Pos | Car | Drvier | Team | Time | Speed | |
| Row 1 | 1 | 33 | Kevin Harvick | Jimmy John's Chevrolet | 49.779 | 180.799 |
| 2 | 17 | Matt Kenseth | Kraft Ford | 49.876 | 180.448 | |
| Row 2 | 3 | 29 | Clint Bowyer | Holiday Inn Chevrolet | 49.973 | 180.097 |
| 4 | 38 | Jason Leffler | Great Clips Toyota | 50.013 | 179.953 | |
| Row 3 | 5 | 80 | Tony Stewart | Hendrickcars.com Chevrolet | 50.061 | 179.781 |
| 6 | 16 | Greg Biffle | CitiFinancial Ford | 50.071 | 179.745 | |
| Row 4 | 7 | 0 | Danny O'Quinn | Jr. www.sponsordavis.com Chevrolet | 50.081 | 179.709 |
| 8 | 20 | Joey Logano | GameStop Toyota | 50.084 | 179.698 | |
| Row 5 | 9 | 6 | David Ragan | Discount Tire Ford | 50.116 | 179.583 |
| 10 | 60 | Carl Edwards | Scotts Ford | 50.138 | 179.505 | |
| Row 6 | 11 | 99 | Michael Waltrip | Aaron's Dream Machine Toyota | 50.166 | 179.404 |
| 12 | 27 | Jason Keller | Kroger/Scott Products Ford | 50.173 | 179.379 | |
| Row 7 | 13 | 18 | Klye Busch | Interstate Batteries Toyota | 50.183 | 179.344 |
| 14 | 87 | Joe Nemechek | Chevrolet | 50.211 | 179.244 | |
| Row 8 | 15 | 88 | Brad Keselowski | GoDaddy Chevrolet | 50.234 | 179.162 |
| 16 | 81 | D.J. Kennington | D.H. Griffin Companies Dodge | 50.255 | 179.087 | |
| Row 9 | 17 | 66 | Steve Wallace | Usfidelis Chevrolet | 50.298 | 178.934 |
| 18 | 15 | Michael Annett | # Pilot Travel Centers Toyota | 50.341 | 178.781 | |
| Row 10 | 19 | 11 | Scott Lagasse Jr | # America's Incredible Pizza CompanyToyota | 50.373 | 178.667 |
| 20 | 89 | Morgan Shepherd | Lagina Plumbing Chevrolet | 50.392 | 178.600 | |
| Row 11 | 21 | 10 | David Reutimann | Camping World Toyota | 50.406 | 178.550 |
| 22 | 26 | Brian Keselowski | Dusty's Collision Dodge | 50.406 | 178.550 | |
| Row 12 | 23 | 42 | Kenny Hendrick | Dodge | 50.415 | 178.518 |
| 24 | 5 | Dale Earnhardt Jr | Hellmann's Chevrolet | 50.417 | 178.511 | |
| Row 13 | 25 | 1 | Mike Bliss | Miccosukee Resorts Chevrolet | 50.420 | 178.501 |
| 26 | 49 | Kertus Davis | Chevrolet | 50.447 | 178.405 | |
| Row 14 | 27 | 32 | Brian Vickers | Dollar General Stores Toyota | 50.476 | 178.303 |
| 28 | 1 | Mike Wallace | Fishburne Military School Chevrolet | 50.480 | 178.288 | |
| Row 15 | 29 | 23 | Robert Richardson Jr | Mahindra Tractors Chevrolet | 50.517 | 178.158 |
| 30 | 84 | Mike Harmon | DAB Constructors/Hotjackets.com Chevrolet | 50.526 | 178.126 | |
| Row 16 | 31 | 70 | Mark Green | Fore Travel Chevrolet | 50.537 | 178.087 |
| 32 | 12 | Justin Allgaier | # Verizon Wireless Dodge | 50.609 | 177.834 | |
| Row 17 | 33 | 9 | John Wes Townley | # Zaxby's Ford | 50.616 | 177.834 |
| 34 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 50.698 | 177.522 | |
| Row 18 | 35 | 62 | Brendan Gaughan | # South Point Hotel Chevrolet | 50.770 | 177.270 |
| 36 | 24 | Eric McClure | Hefty Ford | 50.803 | 177.155 | |
| Row 19 | 37 | 7 | David Green | SK Motorsports Toyota | 51.059 | 176.267 |
| 38 | 34 | Tony Raines | Long John Silver's Chevrolet | Owner Points | ||
| Row 20 | 39 | 61 | Brandon Whitt | TBA Ford | Owner Points | |
| 40 | 5 | Jeff Green | 31-W Insulation/Tobacco Free Florida | Owner Points | ||
| Row 21 | 41 | 47 | Michael McDowell | # Tom's Toyota | Owner Points | |
| 42 | 52 | Donnie Neuenberger | Quaker City Casting Chevrolet | Owner Points | ||
| Row 22 | 43 | 40 | Scott Wimmer | Carfax.com Chevrolet | Owner Points | |
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs |
| Chevrolet | 21 | 0 | Ford | 8 | 0 |
| Dodge | 4 | 0 | Toyota | 10 | 0 |
RSS Feed
Related Features
Upcoming Events
-
JAN 15 - 16