2010 Daytona 500 Results
2/14/2010
| Pos | St | No. | Driver | Sponsor | Car | Pts | Status | Laps |
| 1 | 13 | 1 | Jamie McMurray | Bass Pro Shops | Chevrolet | 190 | Running | 208 |
| 2 | 2 | 88 | Dale Earnhardt Jr. | National Guard/AMP | Chevrolet | 175 | Running | 208 |
| 3 | 23 | 16 | Greg Biffle | 3M | Ford | 170 | Running | 208 |
| 4 | 9 | 33 | Clint Bowyer | Cheerios | Chevrolet | 165 | Running | 208 |
| 5 | 20 | 00 | David Reutimann | Aaron's | Toyota | 155 | Running | 208 |
| 6 | 14 | 56 | Martin Truex Jr. | NAPA | Toyota | 155 | Running | 208 |
| 7 | 5 | 29 | Kevin Harvick | Shell | Chevrolet | 156 | Running | 208 |
| 8 | 24 | 17 | Matt Kenseth | Crown Royal | Ford | 142 | Running | 208 |
| 9 | 27 | 99 | Carl Edwards | Scotts Turf Builder | Ford | 138 | Running | 208 |
| 10 | 8 | 42 | Juan Pablo Montoya | Target | Chevrolet | 139 | Running | 208 |
| 11 | 39 | 31 | Jeff Burton | Caterpillar | Chevrolet | 130 | Running | 208 |
| 12 | 1 | 5 | Mark Martin | GoDaddy.com | Chevrolet | 132 | Running | 208 |
| 13 | 32 | 98 | Paul Menard | Menards | Ford | 124 | Running | 208 |
| 14 | 7 | 18 | Kyle Busch | M&M's | Toyota | 126 | Running | 208 |
| 15 | 22 | 83 | Brian Vickers | Red Bull | Toyota | 118 | Running | 208 |
| 16 | 19 | 6 | David Ragan | UPS | Ford | 120 | Running | 208 |
| 17 | 25 | 11 | Denny Hamlin | FedEx | Toyota | 117 | Running | 208 |
| 18 | 43 | 51 | Michael Waltrip | NAPA | Toyota | 109 | Running | 208 |
| 19 | 30 | 82 | Scott Speed | Red Bull | Toyota | 111 | Running | 208 |
| 20 | 16 | 20 | Joey Logano | Home Depot | Toyota | 108 | Running | 208 |
| 21 | 42 | 71 | Bobby Labonte | TaxSlayer.com | Chevrolet | 100 | Running | 208 |
| 22 | 6 | 14 | Tony Stewart | Office Depot | Chevrolet | 97 | Running | 208 |
| 23 | 10 | 2 | Kurt Busch | Miller Lite | Dodge | 99 | Running | 208 |
| 24 | 12 | 19 | Elliott Sadler | Stanley | Ford | 96 | Running | 208 |
| 25 | 38 | 26 | Boris Said | Window World | Ford | 93 | Running | 208 |
| 26 | 21 | 24 | Jeff Gordon | DuPont | Chevrolet | 90 | Running | 208 |
| 27 | 40 | 21 | Bill Elliott | Motorcraft | Ford | 82 | Running | 208 |
| 28 | 34 | 7 | Robby Gordon | Monster Energy | Toyota | 84 | Running | 207 |
| 29 | 35 | 37 | Travis Kvapil | ExtenZe | Ford | 81 | Running | 205 |
| 30 | 4 | 9 | Kasey Kahne | Budweiser | Ford | 78 | Accident | 202 |
| 31 | 37 | 38 | Robert Richardson | Mahindra | Ford | 70 | Accident | 202 |
| 32 | 15 | 43 | AJ Allmendinger | Best Buy | Ford | 72 | Running | 198 |
| 33 | 29 | 55 | Michael McDowell | PRISM Motorsports | Toyota | 64 | Mechanical | 195 |
| 34 | 17 | 39 | Ryan Newman | U.S. Army | Chevrolet | 61 | Accident | 193 |
| 35 | 3 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 58 | Mechanical | 185 |
| 36 | 26 | 12 | Brad Keselowski | Penske | Dodge | 55 | Running | 174 |
| 37 | 36 | 77 | Sam Hornish Jr. | Mobil 1 | Dodge | 52 | Running | 160 |
| 38 | 33 | 34 | John Andretti | Window World | Ford | 49 | Accident | 117 |
| 39 | 11 | 78 | Regan Smith | Furniture Row Racing | Chevrolet | 46 | Running | 90 |
| 40 | 31 | 13 | Max Papis | GEICO | Toyota | 43 | Engine | 89 |
| 41 | 18 | 47 | Marcos Ambrose | Kroger Floral | Toyota | 40 | Engine | 79 |
| 42 | 28 | 36 | Mike Bliss | Wave Energy Drink | Chevrolet | 37 | Accident | 76 |
| 43 | 41 | 87 | Joe Nemechek | NEMCO | Toyota | 34 | Accident | 64 |
Related Features
- Owner Chip Ganassi Pulls Off Historic Double By Winning Daytona 500, Indianapolis 500 In Same Year
- Jamie McMurray’s Daytona 500-Winning No. 1 Chevrolet Inducted Into Daytona 500 Experience
- Jamie McMurray Wins 52nd Annual Daytona 500
- 2010 Daytona 500 Results
- Wood Brothers Named Honorary Starters For 52nd Annual Daytona 500