2010 Coke Zero 400 Results
7/4/2010
| 1 | 1 | 29 | Kevin Harvick | Shell | Chevrolet | 195 | Running | 166 |
| 2 | 20 | 9 | Kasey Kahne | Budweiser | Ford | 170 | Running | 166 |
| 3 | 5 | 24 | Jeff Gordon | DuPont | Chevrolet | 170 | Running | 166 |
| 4 | 13 | 88 | Dale Earnhardt Jr. | National Guard | Chevrolet | 160 | Running | 166 |
| 5 | 8 | 31 | Jeff Burton | Caterpillar | Chevrolet | 160 | Running | 166 |
| 6 | 12 | 99 | Carl Edwards | Subway | Ford | 150 | Running | 166 |
| 7 | 6 | 2 | Kurt Busch | Miller Lite | Dodge | 151 | Running | 166 |
| 8 | 24 | 83 | Reed Sorenson | Red Bull | Toyota | 142 | Running | 166 |
| 9 | 35 | 71 | Mike Bliss | TRG | Chevrolet | 138 | Running | 166 |
| 10 | 27 | 82 | Scott Speed | Red Bull | Toyota | 134 | Running | 166 |
| 11 | 19 | 00 | David Reutimann | Aaron's | Toyota | 130 | Running | 166 |
| 12 | 32 | 7 | Robby Gordon | Monster Energy | Toyota | 132 | Running | 166 |
| 13 | 39 | 36 | Steve Park | Richie Evans Fan Tribute | Toyota | 129 | Running | 166 |
| 14 | 33 | 34 | Kevin Conway | Extenze | Ford | 121 | Running | 166 |
| 15 | 7 | 17 | Matt Kenseth | Jeremiah Weed | Ford | 118 | Running | 166 |
| 16 | 37 | 09 | Bobby Labonte | Coke Zero | Chevrolet | 115 | Running | 166 |
| 17 | 15 | 33 | Clint Bowyer | Cheerios | Chevrolet | 117 | Running | 166 |
| 18 | 23 | 98 | Paul Menard | Quaker State | Ford | 109 | Running | 165 |
| 19 | 41 | 46 | J.J. Yeley | Cash America | Dodge | 106 | Running | 164 |
| 20 | 10 | 16 | Greg Biffle | 3M | Ford | 108 | Running | 163 |
| 21 | 30 | 77 | Sam Hornish Jr. | Mobil 1 | Dodge | 105 | Accident | 159 |
| 22 | 29 | 19 | Elliott Sadler | Air Force | Ford | 102 | Accident | 159 |
| 23 | 34 | 37 | Robert Richardson | Mahindra USA Tractors | Ford | 94 | Running | 159 |
| 24 | 4 | 11 | Denny Hamlin | FedEx | Toyota | 96 | Running | 158 |
| 25 | 9 | 14 | Tony Stewart | Burger King | Chevrolet | 93 | Running | 158 |
| 26 | 14 | 39 | Ryan Newman | Tornados | Chevrolet | 85 | Accident | 148 |
| 27 | 22 | 42 | Juan Pablo Montoya | Target | Chevrolet | 87 | Accident | 148 |
| 28 | 11 | 5 | Mark Martin | Carquest | Chevrolet | 84 | Accident | 148 |
| 29 | 16 | 20 | Joey Logano | Home Depot | Toyota | 76 | Accident | 148 |
| 30 | 26 | 12 | Brad Keselowski | Penske | Dodge | 78 | Accident | 147 |
| 31 | 2 | 48 | Jimmie Johnson | Lowe's | Chevrolet | 75 | Accident | 147 |
| 32 | 28 | 47 | Marcos Ambrose | Kingsford | Toyota | 67 | Accident | 147 |
| 33 | 31 | 78 | Regan Smith | Furniture Row Racing | Chevrolet | 64 | Accident | 147 |
| 34 | 38 | 38 | Travis Kvapil | Long John Silver's | Ford | 61 | Accident | 145 |
| 35 | 18 | 56 | Martin Truex Jr. | NAPA | Toyota | 58 | Running | 141 |
| 36 | 21 | 43 | AJ Allmendinger | Paralyzed Vets of America | Ford | 55 | Running | 136 |
| 37 | 36 | 26 | David Stremme | Air National Guard | Ford | 57 | Accident | 135 |
| 38 | 25 | 6 | David Ragan | UPS | Ford | 49 | Accident | 116 |
| 39 | 17 | 1 | Jamie McMurray | Bass Pro Shops | Chevrolet | 46 | Accident | 116 |
| 40 | 3 | 18 | Kyle Busch | Interstate Batteries | Toyota | 48 | Accident | 103 |
| 41 | 42 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | 40 | Mechanical | 38 |
| 42 | 40 | 13 | Max Papis | GEICO | Toyota | 37 | Mechanical | 6 |
| 43 | 43 | 66 | Dave Blaney | PRISM Motorsports | Toyota | 34 | Mechanical | 4 |
Related Features
- 2010 Coke Zero 400 Results
- Kevin Harvick Wins Coke Zero 400 Powered By Coca-Cola
- Starting lineup for the Coke Zero 400 Powered By Coca-Cola
- Bobby Labonte Named Grand Marshal For The Coke Zero 400 Powered By Coca-Cola
- DIS To Honor Six Medal of Honor Recipients During Coke Zero 400 Weekend Powered By Coca-Cola