Starting lineup for the Coke Zero 400 Powered By Coca-Cola
7/2/2010
| Pos | No. | Driver | Sponsor | Car |
| 1 | 29 | Kevin Harvick | Shell | Chevrolet |
| 2 | 48 | Jimmie Johnson | Lowe's | Chevrolet |
| 3 | 18 | Kyle Busch | Interstate Batteries | Toyota |
| 4 | 11 | Denny Hamlin | FedEx | Toyota |
| 5 | 24 | Jeff Gordon | DuPont | Chevrolet |
| 6 | 2 | Kurt Busch | Miller Lite | Dodge |
| 7 | 17 | Matt Kenseth | Jeremiah Weed | Ford |
| 8 | 31 | Jeff Burton | Caterpillar | Chevrolet |
| 9 | 14 | Tony Stewart | Burger King | Chevrolet |
| 10 | 16 | Greg Biffle | 3M | Ford |
| 11 | 5 | Mark Martin | Carquest | Chevrolet |
| 12 | 99 | Carl Edwards | Subway | Ford |
| 13 | 88 | Dale Earnhardt Jr. | National Guard | Chevrolet |
| 14 | 39 | Ryan Newman | Tornados | Chevrolet |
| 15 | 33 | Clint Bowyer | Cheerios | Chevrolet |
| 16 | 20 | Joey Logano | Home Depot | Toyota |
| 17 | 1 | Jamie McMurray | Bass Pro Shops | Chevrolet |
| 18 | 56 | Martin Truex Jr. | NAPA | Toyota |
| 19 | 00 | David Reutimann | Aaron's | Toyota |
| 20 | 9 | Kasey Kahne | Budweiser | Ford |
| 21 | 43 | AJ Allmendinger | Paralyzed Vets of America | Ford |
| 22 | 42 | Juan Pablo Montoya | Target | Chevrolet |
| 23 | 98 | Paul Menard | Quaker State | Ford |
| 24 | 83 | Reed Sorenson | Red Bull | Toyota |
| 25 | 6 | David Ragan | UPS | Ford |
| 26 | 12 | Brad Keselowski | Penske | Dodge |
| 27 | 82 | Scott Speed | Red Bull | Toyota |
| 28 | 47 | Marcos Ambrose | Kingsford | Toyota |
| 29 | 19 | Elliott Sadler | Air Force | Ford |
| 30 | 77 | Sam Hornish Jr. | Mobil 1 | Dodge |
| 31 | 78 | Regan Smith | Furniture Row Racing | Chevrolet |
| 32 | 7 | Robby Gordon | Monster Energy | Toyota |
| 33 | 34 | Kevin Conway | Extenze | Ford |
| 34 | 37 | Robert Richardson | Mahindra USA Tractors | Ford |
| 35 | 71 | Mike Bliss | TRG | Chevrolet |
| 36 | 26 | David Stremme | Air National Guard | Ford |
| 37 | 09 | Bobby Labonte | Phoenix Construction | Chevrolet |
| 38 | 38 | Travis Kvapil | Long John Silver's | Ford |
| 39 | 36 | Steve Park | Richie Evans Fan Tribute | Toyota |
| 40 | 13 | Max Papis | GEICO | Toyota |
| 41 | 46 | J.J. Yeley | Cash America | Dodge |
| 42 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota |
| 43 | 66 | Dave Blaney | PRISM Motorsports | Toyota |
| Failed To Qualify |
|---|
| Pos | No. | Driver | Sponsor | Car |
| 55 | Michael McDowell | PRISM Motorsports | Toyota | |
| 64 | Todd Bodine | Little Joe's Autos | Toyota |
Related Features
- 2010 Coke Zero 400 Results
- Kevin Harvick Wins Coke Zero 400 Powered By Coca-Cola
- Starting lineup for the Coke Zero 400 Powered By Coca-Cola
- Bobby Labonte Named Grand Marshal For The Coke Zero 400 Powered By Coca-Cola
- DIS To Honor Six Medal of Honor Recipients During Coke Zero 400 Weekend Powered By Coca-Cola