Fin. Pos.Str. Car Pos.Car No.DriverLapsMoneyCar
1 9 27 Junior Johnson 200 $19,600 Chevrolet
2 4 3 Bobby Johns 200 $8,600 Pontiac
3 19 43 Richard Petty 200 $6,450 Plymouth
4 14 42 Lee Petty 200 $3,650 Plymouth
5 11 69 Johnny Allen 199 $3,300 Chevrolet
6 54 11 Ned Jarrett 199 $2,075 Ford
7 53 26 Curtis Turner 199 $1,650 Ford
8 5 28 Fred Lorenzen 198 $1,150 Ford
9 8 4 Rex White 198 $925 Chevrolet
10 15 85 Emanuel Zervakis 197 $800 Chevrolet
11 18 73 Bud Burdick 197 $600 Ford T-Bird
12 52 59 Tom Pistone 196 $500 Chevrolet
13 10 49 Bob Welborn 195 $400 Chevrolet
14 6 7 Jim Reed 195 $350 Chevrolet
15 20 29 Bob Potter 195 $350 Chevrolet
16 12 48 Darrell Dake 195 $325 Chevrolet
17 31 63 Whitey Gerkin 195 $325 Pontiac
18 29 87 Buck Baker 194 $300 Chevrolet
19 22 93 Banjo Matthews 193 $375 Ford T-Bird
20 28 64 Shep Langdon 192 $300 Ford
21 38 54 Jimmy Pardue 192 $200 Dodge
22 60 76 Larry Frank 191 $200 Chevrolet
23 2 47 Jack Smith 191 $900 Pontiac
24 50 99 Wilbur Rakestraw 189 $200 Ford
25 25 61 Joe Caspolich 188 $200 Ford T-Bird
26 61 41 Gene White 187 $200 Ford
27 34 56 Ken Johnson 186 $200 Ford
28 33 67 David Pearson 185 $200 Chevrolet
29 16 71 Gene Marmor 184 $200 Pontiac
30 37 1 Brownie King 183 $200 Chevrolet
31 27 34 G.C. Spencer 183 $200 Chevrolet
32 62 19 Herman Beam 175 $200 Ford
33 49 33 Charles Wickersham 175 $700 Oldsmobile
34 63 74 L.D. Austin 175 $100 Chevrolet
35 30 16 Dick Joslin 171 $200 Pontiac
36 35 35 Mel Larson 166 $275 Pontiac
37 65 14 Paul Parks 164 $200 Ford
38 56 24 Arnold Gardner 160 $300 Ford
39 21 39 Herb Tillman 155 $200 Chevrolet
40 1 6 Cotton Owens 149 $200 Pontiac
41 7 12 Joe Weatherly 146 $300 Ford
42 43 8 Dick Dixon 144 $200 Chevrolet
43 45 78 Roy Tyner 143 $200 Chevrolet
44 36 30 Bob Kosiske 125 $200 Ford T-Bird
45 48 25 Tommy Herbert 118 $200 Ford
46 51 98 Marvin Panch 117 $300 Ford
47 41 60 Jim Whitman 116 $700 Dodge
48 26 15 Johnny Sudderth 110 $200 Ford
49 59 13 Harold Smith 94 $200 Plymouth
50 67 58 Pappy Crane 89 $200 Chevrolet
51 64 45 Tiny Lund 83 $100 Oldsmobile
52 55 10 Elmo Langley 77 $275 Buick
53 58 44 Bill Lutz 75 $250 Ford
54 44 97 Parnelli Jones 73 $200 Ford
55 46 32 George Green 67 $200 Chevrolet
56 39 88 Red Farmer 65 $200 Ford
57 3 22 Fireball Roberts 51 $400 Pontiac
58 42 95 Bob Duell 50 $200 Ford
59 24 70 Elmo Henderson 31 $200 Pontiac
60 13 53 Bob Burdick 31 $275 Ford
61 23 66 Richard Foley 30 $200 Chevrolet
62 17 94 Speedy Thompson 28 $200 Ford
63 66 2 David Hirschfield 21 $100 Buick
64 57 77 Joe Lee Johnson 18 $200 Ford
65 68 92 Charley Griffith 14 $100 Ford
66 40 51 Homer Nantz 11 $200 Oldsmobile
67 32 52 Sal Tovella 5 $200 Ford
68 47 50 Richard Freeman 5 $200 Ford

Time of Race: 4 hours, 30 seconds
Average Speed: 124.740 mph
Fastest Qualifier: Fireball Roberts, 151.556 mph
Pole: Cotton Owens
Margin of Victory: 23 Seconds
Caution Flags: 4 for 32 laps
Lead Changes: 13 lead changes among 8 drivers. Lap Leaders: Fireball Roberts 1-19, Jack Smith 20-28, Junior Johnson 29-36, Smith 37-41, Johnson 42-46, Lee Petty 47-54, Tom Pistone 55-80, Rex White 81-89, Johnson 90-134, Richard Petty 135-163, Lee Petty 164-169, Bobby Johns 170-191, Johnson 192-200.
Total Laps Led: Junior Johnson 67, Richard Petty 29, Tom Pistone 26, Bobby Johns 22, Fireball Roberts 19, Jack Smith 14, Lee Petty 14, Rex White 9.

© 2010 Daytona International Speedway

Digitaria
DiggDeliciousNewsvineRedditStumbleTechnoratiFacebook

ISC Track Sites