Fin. Pos.Str. Car Pos.Car No.DriverLapsMoneyCar
1 9 40 Pete Hamilton 200 $44,850 Plymouth
2 31 17 David Pearson 200 $17,650 Ford
3 6 22 Bobby Allison 199 $9,950 Dodge
4 4 99 Charlie Glotzbach 199 $5,850 Dodge
5 3 71 Bobby Isaac 198 $4,450 Dodge
6 10 14 Richard Brickhouse 198 $3,175 Plymouth
7 34 59 Jim Hurtubise 197 $2,575 Ford
8 15 7 Ramo Stott 194 $2,525 Plymouth
9 5 98 LeeRoy Yarbrough 193 $2,175 Ford
10 33 30 Dave Marcis 193 $2,025 Dodge
11 12 96 Ray Elder 189 $1,925 Dodge
12 35 6 Neil Castles 188 $1,825 Dodge
13 8 55 Tiny Lund 187 $1,860 Dodge
14 14 88 Benny Parsons 187 $1,725 Ford
15 16 39 Friday Hassler 187 $1,675 Chevrolet
16 22 46 Roy Mayne 184 $1,650 Chevrolet
17 27 86 John Sears 184 $1,620 Dodge
18 40 7 Coo Coo Marlin 182 $1,610 Chevrolet
19 13 32 Dick Brooks 181 $1,700 Plymouth
20 24 79 Frank Warren 181 $1,590 Plymouth
21 26 82 Joe Frasson 175 $1,675 Dodge
22 21 23 James Hylton 174 $1,190 Plymouth
23 39 89 Butch Hirst 172 $1,185 Ford
24 20 93 Paul Feldner 167 $1,180 Dodge
25 19 25 Jabe Thomas 140 $1,175 Plymouth
26 36 9 Dick Trickle 131 $1,170 Ford
27 2 6 Buddy Baker 122 $2,265 Dodge
28 25 64 Elmo Langley 109 $1,160 Mercury
29 32 5 Buddy Arrington 77 $1,255 Dodge
30 18 5 Ron Grana 72 $1,150 Ford
31 29 3 Tom Gale 70 $1,115 Mercury
32 28 11 A.J. Foyt 58 $1,240 Ford
33 37 95 Leon Blanchard 57 $1,135 Ford
34 38 62 Ron Keselowski 46 $1,230 Dodge
35 7 27 Donnie Allison 41 $1,225 Ford
36 23 37 Don Tarr 41 $1,120 Dodge
37 1 21 Cale Yarborough 31 $7,465 Mercury
38 17 3 Jim Vandiver 15 $1,110 Dodge
39 11 43 Richard Petty 7 $1,105 Plymouth
40 30 24 Cecil Gordon 7 $1,100 Ford
Time of Race: 3 hours, 20 minutes, 32 seconds
Average Speed: 149.601 mph
Fastest Qualifier: Cale Yarborough, 194.015 mph
Pole: Cale Yarborough
Margin of Victory: 3 car lengths
Caution Flags: 6 for 45 laps
Lead Changes: 25 lead changes among 10 drivers. Lap Leaders: Cale Yarborough 1-11, Charlie Glotzbach 12, Bobby Allison 13, Tiny Lund 14-16, Yarborough 17-31, LeeRoy Yarbrough 32, Buddy Baker 33, Ramo Stott 34-35, Bobby Isaac 36-38, Glotzbach 39-44, Isaac 45-60, Glotzbach 61-62, Pete Hamilton 63-65, Isaac 66-67, David Pearson 68-69, Isaac 70-78, Pearson 79-90, Glotzbach 91-117, Pearson 118-138, Hamilton 139, B. Allison 140-143, Pearson 144-174, B. Allison 175, Pearson 176-191, Hamilton 192-200.
Total Laps Led: David Pearson, 82, Charlie Glotzbach 36, Bobby Isaac 30, Cale Yarborough 26, Pete Hamilton 13, Bobby Allison 6, Tiny Lund 3, Ramo Stott 2, LeeRoy Yarbrough 1, Buddy Baker 1.

© 2010 Daytona International Speedway

Digitaria
DiggDeliciousNewsvineRedditStumbleTechnoratiFacebook

ISC Track Sites