Fin. Pos.Str. Car Pos.Car No.DriverLapsMoneyCar
1 2 18 Dale Jarrett 200 $238,200 Chevrolet
2 4 3 Dale Earnhardt 200 $181,825 Chevrolet
3 6 15 Geoff Bodine 200 $141,450 Ford
4 18 27 Hut Stricklin 200 $95,950 Ford
5 3 24 Jeff Gordon 200 $111,150 Chevrolet
6 23 6 Mark Martin 200 $74,625 Ford
7 32 21 Morgan Shepherd 200 $62,350 Ford
8 7 25 Ken Schrader 200 $64,025 Chevrolet
9 14 8 Sterling Marlin 200 $54,225 Ford
10 22 16 Wally Dallenbach 200 $49,125 Ford
11 19 14 Terry Labonte 200 $47,750 Chevrolet
12 31 1 Rick Mast 200 $43,375 Ford
13 30 12 Jimmy Spencer 200 $42,130 Ford
14 13 83 Lake Speed 200 $36,930 Ford
15 33 55 Ted Musgrave 200 $38,975 Ford
16 28 30 Michael Waltrip 200 $37,305 Pontiac
17 20 26 Brett Bodine 200 $36,585 Ford
18 26 17 Darrell Waltrip 200 $40,415 Chevrolet
19 39 89 Jim Sauter 199 $28,645 Ford
20 25 22 Bobby Labonte 199 $29,685 Ford
21 37 33 Harry Gant 199 $36,780 Chevrolet
22 16 41 Phil Parsons 199 $30,525 Chevrolet
23 24 40 Kenny Wallace 199 $27,820 Pontiac
24 17 9 Chad Little 198 $27,965 Ford
25 29 32 Jimmy Horton 198 $26,560 Chevrolet
26 10 7 Alan Kulwicki 197 $42,405 Ford
27 27 68 Bobby Hamilton 197 $27,775 Ford
28 11 28 Davey Allison 197 $37,445 Ford
29 35 66 Derrike Cope 189 $29,165 Ford
30 12 5 Ricky Rudd 177 $31,285 Chevrolet
31 1 42 Kyle Petty 170 $56,580 Pontiac
32 34 2 Rusty Wallace 168 $38,600 Pontiac
33 41 71 Dave Marcis 164 $25,470 Chevrolet
34 15 44 Rick Wilson 163 $26,315 Pontiac
35 9 90 Bobby Hillin 157 $28,960 Ford
36 40 46 Al Unser Jr. 157 $23,005 Chevrolet
37 8 4 Ernie Irvan 148 $40,275 Chevrolet
38 36 20 Joe Ruttman 128 $23,395 Ford
39 5 11 Bill Elliott 99 $52,660 Ford
40 38 52 Jimmy Hensley 11 $21,925 Ford
41 21 75 Dick Trickle 2 $23,300 Ford
Time of Race: 3 hours, 13 minutes, 35 seconds
Average Speed: 154.972 mph
Fastest Qualifier: Kyle Petty, 189.426 mph
Pole: Kyle Petty
Margin of Victory: .16 seconds
Caution Flags: 7 flags for 30 laps
Lead Changes: 38 lead changes among 13 drivers. Lap Leaders: Jeff Gordon 1, Dale Jarrett 2-6, Dale Earnhardt 7-17, Kyle Petty 18-21, Gordon 22, Ken Schrader 23-24, Earnhardt 25-30, Schrader 31-38, Earnhardt 39-47, Schrader 48-49, Geoff Bodine 50, Rick Wilson 51, Hut Stricklin 52, Derrike Cope 53-62, Harry Gant 63-66, Earnhardt 67-69, Bobby Hillin 70, Earnhardt 71-77, Schrader 78-79, Earnhardt 80, Hillin 81-82, Earnhardt 83-95, Petty 96-100, Davey Allison 101, Stricklin 102-105, Cope 106-112, Gant 113-114, Petty 115-124, Earnhardt 125-151, Cope 152-164, Sterling Marlin 165, Stricklin 166, Earnhardt 167, Stricklin 168, Earnhardt 169-176, Jarrett 177-178, Earnhardt 179-199, Jarrett 200.
Total Laps Led: Dale Earnhardt 107, Derrike Cope 30, Kyle Petty 19, Ken Schrader 14, Dale Jarrett 8, Hut Stricklin 7, Harry Gant 6, Bobby Hillin 3, Jeff Gordon 2, Geoff Bodine 1, Rick Wilson 1, Davey Allison 1, Sterling Marlin 1.

© 2010 Daytona International Speedway

Digitaria
DiggDeliciousNewsvineRedditStumbleTechnoratiFacebook

ISC Track Sites