Fin. Pos.Str. Car Pos.Car No.DriverLapsMoneyCar
1 19 15 Michael Waltrip 200 $1,331,185 Chevrolet
2 6 8 Dale Earnhardt Jr 200 $975,907 Chevrolet
3 12 2 Rusty Wallace 200 $675,224 Ford
4 30 28 Ricky Rudd 200 $517,831 Ford
5 1 9 Bill Elliott 200 $392,582 Dodge
6 27 7 Mike Wallace 200 $275,269 Ford
7 3 40 Sterling Marlin 200 $262,354 Dodge 
8 35 55 Bobby Hamilton 200 $189,259 Chevrolet
9 38 12 Jeremy Mayfield 200 $207,168 Ford
10 2 92 Stacy Compton 200 $168,770 Dodge
11 32 33 Joe Nemechek 200 $174,754 Chevrolet
12 7 3 Dale Earnhardt 199 $194,111 Chevrolet
13 14 36 Ken Schrader 199 $154,874 Pontiac
14 39 77 Robert Pressley 199 $142,809 Ford
15 43 11 Brett Bodine 199 $133,509 Ford
16 28 45 Kyle Petty 199 $125,909 Dodge
17 42 14 *Ron Hornaday 199 $129,534 Pontiac
18 40 21 Elliott Sadler 199 $127,909 Ford
19 8 99 Jeff Burton 199 $155,884 Ford
20 21 19 *Casey Atwood 198 $128,034 Dodge
21 16 17 Matt Kenseth 196 $136,584 Ford
22 31 88 Dale Jarrett 186 $167,711 Ford
23 18 32 Ricky Craven 185 $122,484 Ford
24 34 5 Terry Labonte 184 $157,589 Chevrolet
25 23 27 Kenny Wallace 184 $124,509 Pontiac
26 4 31 Mike Skinner 183 $187,358 Chevrolet
27 11 26 Jimmy Spencer 183 $135,134 Ford
28 33 10 Johnny Benson 181 $129,009 Pontiac
29 29 44 Buckshot Jones 181 $126,234 Dodge
30 13 24 Jeff Gordon 178 $166,411 Chevrolet
31 25 1 Steve Park 177 $144,027 Chevrolet
32 5 25 Jerry Nadeau 176 $141,384 Chevrolet
33 22 6 Mark Martin 175 $160,685 Ford
34 15 1 *Jason Leffler 174 $124,884 Dodge
35 10 22 Ward Burton 173 $165,019 Dodge
36 24 20 Tony Stewart 173 $135,009 Pontiac
37 41 4 Robby Gordon 173 $113,959 Chevrolet
38 9 96 *Andy Houston 173 $120,384 Ford
39 36 43 John Andretti 173 $148,136 Dodge
40 37 18 Bobby Labonte 173 $164,611 Pontiac
41 26 97 *Kurt Busch 169 $120,284 Ford
42 20 93 Dave Blaney 135 $111,859 Dodge
43 17 51 Jeff Purvis 47 $111,384 Ford
*Raybestos Rookie of the Year Candidate

Time of Race: 3 Hours, 05 Minutes, 26 Seconds
Average Speed: 161.783 mph
Margin of Victory: .124 Seconds
Bud Pole Award: Bill Elliott, Dodge Dealers Dodge, (183.565 mph, 49.029 seconds)
Caution Flags: 3 for 14 laps: 49-52 (Car #51-Accident, Turn 4), 158-162 (Car #33 & 97-Accident, Turn 4), 175-179 (Car #1, 44, 43, 25, 24, 20, 20, 18, 88, 99, 6, 01, 21, 96, 4, 2, 5, 27& 12-Accident, Backstretch)
Lead Changes: 49 lead changes among 14 drivers: Bill Elliott 1, Sterling Marlin 2-3, Dale Earnhardt Jr. 4, Marlin 5-20, Ward Burton 21, Marlin 22-26, Dale Earnhardt 27-37, Mike Skinner 38-41, Marlin 42, Skinner 43-49, Brett Bodine 50, W. Burton 51-55, Earnhardt Jr. 56, W. Burton 57-73, Marlin 74, Ken Schrader 75-76, Mark Martin 77, Schrader 78-82, Earnhardt 83-84, W. Burton 85-93, Marlin 94-96, Skinner 97-100, W. Burton 101, Michael Waltrip 102-103, Skinner 104-107, Jeff Gordon 108-111, Earnhardt 112-114, Marlin 115, J. Gordon 116-119, Skinner 120-122, W.Burton 123-124, Earnhardt Jr. 125, Marlin 126-127, W.Burton 128, Skinner 129-130, J.Gordon 131-133, W. Burton 134-141, Marlin 142-143, W. Burton 144-152, Bobby Labonte 153-155, Dale Jarrett 156, Marlin 157-161, Earnhardt Jr. 162-166, Waltrip 167-168, Steve Park 169-170, Waltrip 171-176, Earnhardt Jr. 177-181, Marlin 182, Earnhardt 183, Waltrip 184-200

© 2010 Daytona International Speedway

Digitaria
DiggDeliciousNewsvineRedditStumbleTechnoratiFacebook

ISC Track Sites