Fin. Pos.Str. Car Pos.Car No.DriverLapsMoneyCar
1 19 22 Ward Burton 200 $1,409,017 Dodge
2 41 21 Elliott Sadler 200 $973,037 Ford
3 35 9 Geoffrey Bodine 200 $656,687 Ford  
4 15 97 Kurt Busch 200 $509,962 Ford
5 4 15 Michael Waltrip 200 $418,160 Chevrolet
6 39 6 Mark Martin 200 $308,495 Ford
7 23 12 *Ryan Newman 200 $253,587 Ford
8 13 40 Sterling Marlin 200 $255,879 Dodge
9 3 24 Jeff Gordon 200 $274,063 Chevrolet
10 38 10 Johnny Benson 200 $204,112 Pontiac
11 29 9 Bill Elliott 200 $195,268 Dodge
12 33 99 Jeff Burton 200 $205,226 Ford
13 12 31 Robby Gordon 200 $187,566 Chevrolet
14 21 88 Dale Jarrett 200 $183,337 Ford
15 1 48 *Jimmie Johnson 199 $162,962 Chevrolet
16 27 11 Brett Bodine 199 $161,451 Ford
17 43 32 Ricky Craven 199 $160,162 Ford
18 37 2 Rusty Wallace 198 $193,260 Ford
19 30 30 Jeff Green 197 $148,635 Chevrolet
20 11 5 Terry Labonte 194 $187,420 Chevrolet
21 17 33 Mike Wallace 193 $178,907 Chevrolet
22 31 92 Robert Pressley 190 $150,859 Dodge
23 20 4 Mike Skinner 190 $150,135 Chevrolet
24 36 49 *Shawna Robinson 187 $145,609 Dodge
25 42 77 Dave Blaney 186 $155,909 Ford
26 7 36 Ken Schrader 179 $166,887 Pontiac
27 24 14 Stacy Compton 178 $146,760 Pontiac
28 8 25 Jerry Nadeau 174 $165,210 Chevrolet
29 5 8 Dale Earnhardt Jr 171 $177,937 Chevrolet
30 18 1 Kenny Wallace 161 $172,460 Chevrolet
31 22 66 Todd Bodine 158 $141,535 Ford
32 32 55 Bobby Hamilton 156 $147,987 Chevrolet
33 40 17 Matt Kenseth 154 $147,662 Ford
34 10 18 Bobby Labonte 153 $190,388 Pontiac
35 26 7 Casey Atwood 153 $139,485 Dodge
36 2 29 Kevin Harvick 148 $192,888 Chevrolet
37 16 43 John Andretti 148 $165,693 Dodge
38 9 28 Ricky Rudd 148 $188,254 Ford
39 28 19 Jeremy Mayfield 148 $145,460 Dodge
40 25 26 Joe Nemechek 148 $161,424 Ford
41 34 45 Kyle Petty 146 $136,112 Dodge
42 14 71 Dave Marcis 79 $137,110 Chevrolet
43 6 20 Tony Stewart 2 $199,949 Pontiac
*Raybestos Rookie of the Year Candidate

Time of Race: 3 Hours, 29 Minutes, 50 Seconds
Average Speed: 142.971 mph
Margin of Victory: .193 Seconds
Red Flag: 1 for 19 min, 30 sec. (Lap 197, Multi car accident on Frontstretch)
Bud Pole Award: Jimmie Johnson, Lowe’s Chevrolet, (185.831 mph, 48.431 seconds)
Caution Flags: 9 for 38 laps: 23-37 (Car #8-Accident, Turn 2), 84-87 (Car #71-Stalled, Turn 4), 96-99 (Debris, Turn 1), 101-103 (Car #11-Spin, Turn1), 139-142 (Car #4 & 49-Spin, Backstretch), 150-158 (Car #1, 7, 8, 10, 17, 18, 19, 25, 26, 28, 29, 33, 36, 43, 48, 55, 66 & 77-Accident, Turn 1), 173-176 (Car #48-Spin, Frontstretch), 192-194 (Car #31-Spin, Turn 2), 196-197 (Car #2, 5, 15, 30 & 99-Accident, Frontstretch; Car #24-Spin, Turn 1)
Lead Changes: 20 lead changes among 12 drivers: Kevin Harvick 1-3, Michael Waltrip 4-23, Matt Kenseth 24-27, Ken Schrader 28-29, John Andretti 30, Schrader 31-74, Jerry Nadeau 75, Sterling Marlin 76-77, Nadeau 78-79, Marlin 80-81, Kurt Busch 82, Jeff Burton 83-84, Bobby Labonte 85-87, Marlin 88-138, Jeff Gordon 139, Marlin 140-161, Busch 162-176, J. Gordon 177-194, Marlin 195, Ward Burton 196-200

© 2010 Daytona International Speedway

Digitaria
DiggDeliciousNewsvineRedditStumbleTechnoratiFacebook

ISC Track Sites