| Fin. Pos. | Str. Car Pos. | Car No. | Driver | Laps | Money | Car |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 | Michael Waltrip | 109 | $1,419,406 | Chevrolet |
| 2 | 36 | 97 | Kurt Busch | 109 | $1,027,101 | Ford |
| 3 | 10 | 48 | Jimmie Johnson | 109 | $707,526 | Chevrolet |
| 4 | 31 | 29 | Kevin Harvick | 109 | $569,630 | Chevrolet |
| 5 | 26 | 6 | Mark Martin | 109 | $444,609 | Ford |
| 6 | 3 | 31 | Robby Gordon | 109 | $362,807 | Chevrolet |
| 7 | 8 | 20 | Tony Stewart | 109 | $315,454 | Chevrolet |
| 8 | 20 | 19 | Jeremy Mayfield | 109 | $245,026 | Dodge |
| 9 | 18 | 9 | Mike Wallace | 109 | $220,051 | Dodge |
| 10 | 11 | 88 | Dale Jarrett | 109 | $256,098 | Ford |
| 11 | 9 | 99 | Jeff Burton | 109 | $233,937 | Ford |
| 12 | 13 | 24 | Jeff Gordon | 109 | $238,648 | Chevrolet |
| 13 | 30 | 45 | Kyle Petty | 109 | $198,176 | Dodge |
| 14 | 24 | 0 | *Jack Sprague | 109 | $184,901 | Pontiac |
| 15 | 5 | 21 | Ricky Rudd | 109 | $222,595 | Ford |
| 16 | 21 | 23 | Kenny Wallace | 109 | $199,420 | Dodge |
| 17 | 7 | 40 | Sterling Marlin | 109 | $229,745 | Dodge |
| 18 | 6 | 54 | Todd Bodine | 109 | $208,051 | Ford |
| 19 | 40 | 10 | Johnny Benson | 109 | $208,620 | Pontiac |
| 20 | 35 | 17 | Matt Kenseth | 109 | $200,345 | Ford |
| 21 | 27 | 16* | Greg Biffle | 109 | $177,495 | Ford |
| 22 | 15 | 25 | Joe Nemechek | 109 | $180,595 | Chevrolet |
| 23 | 16 | 38 | Elliott Sadler | 109 | $215,901 | Ford |
| 24 | 39 | 77 | Dave Blaney | 109 | $198,176 | Ford |
| 25 | 38 | 2 | Rusty Wallace | 109 | $190,692 | Dodge |
| 26 | 25 | 32 | Ricky Craven | 109 | $194,259 | Pontiac |
| 27 | 29 | 41 | *Casey Mears | 109 | $184,420 | Dodge |
| 28 | 42 | 1 | Jerry Nadeau | 109 | $176,526 | Pontiac |
| 29 | 32 | 1 | Steve Park | 109 | $191,957 | Chevrolet |
| 30 | 41 | 5 | Terry Labonte | 109 | $200,576 | Chebrolet |
| 31 | 19 | 42 | *Jamie McMurray | 109 | $171,195 | Dodge |
| 32 | 14 | 9 | Bill Elliott | 109 | $211,484 | Dodge |
| 33 | 33 | 74 | *Tony Raines | 109 | $171,851 | Chevrolet |
| 34 | 12 | 43 | John Andretti | 108 | $208,509 | Dodge |
| 35 | 34 | 33 | Christian Fittipaldi | 108 | $177,856 | Chevrolet |
| 36 | 2 | 8 | Dale Earnhardt Jr. | 108 | $243,543 | Chevrolet |
| 37 | 43 | 4 | Mike Skinner | 108 | $167,870 | Pobtiac |
| 38 | 17 | 22 | Ward Burton | 105 | $203,751 | Dodge |
| 39 | 1 | 30 | Jeff Green | 94 | $202,720 | Chevrolet |
| 40 | 23 | 7 | Jimmy Spencer | 94 | $166,620 | Dodge |
| 41 | 22 | 18 | Bobby Labonte | 81 | $202,134 | Chevrolet |
| 42 | 28 | 49 | Ken Schrader | 57 | $166,476 | Dodge |
| 43 | 37 | 12 | Ryan Newman | 56 | $195,663 | Dodge |
| *Raybestos Rookie of the Year Candidate |
| Time of Race: | 2 Hours, 2 Minutes, 8 Seconds |
| Average Speed: | 133.870 mph |
| Margin of Victory: | Under Caution |
| Red Flag: | 2 – the 1st: 1 hour, 8 minutes – The 2nd called on lap 109 and race was not resumed. |
| Bud Pole Award: | Jeff Green, America Online Chevrolet, (186.606 mph, 48.230 seconds) |
| Caution Flags: | 5 for 23 laps: 43-45 (Car #18 – Spin, Backstretch), 58-67 (Car #12, 18, 22,& 49 – Accident, Tri-Oval) 96-99 (Car #7 & 30 – Accident, Turn 4), 103-105 (Debris on Track), 107-109 (Car #22 – Accident, Turn 4) |
| Lead Changes: | 11 lead changes among 8 drivers: Jeff Green – Pole, 1-34 Michael Waltrip, 35-36 – Matt Kenseth, 37-42 – Tony Stewart, 43-64 – Dale Earnhardt Jr, 65 – Casey Mears, 66-95 – Waltrip, 96 – Jimmy Johnson, 97 – todd Bodine, 98 – Ricky Craven, 99-105 – Johnson, 106-109 - Waltrip |