Fin. Pos.Str. Car Pos.Car No.DriverLapsMoneyCar
1 3 8 Dale Earnhardt Jr. 200 $1,495,070 Chevrolet
2 5 20 Tony Stewart 200 $1,096,165 Chevrolet
3 26 22 *Scott Wimmer 200 $758,839 Dodge
4 10 29 Kevin Harvick 200 $610,792 Chevrolet
5 6 48 Jimmie Johnson 200 $472,189 Chevrolet
6 14 1 Joe Nemechek 200 $358,839 Chevrolet
7 2 38 Elliott Sadler 200 $358,772 Ford
8 39 24 Jeff Gordon 200 $318,490 Chevrolet
9 12 17 Matt Kenseth 200 $307,917 Ford
10 31 88 Dale Jarrett 200 $279,529 Ford
11 13 18 Bobby Labonte 200 $278,445 Chevrolet
12 1 16 Greg Biffle 200 $249,312 Ford
13 29 1 John Andretti 200 $235,287 Chevrolet
14 25 41 Casey Mears 200 $235.09 Dodge
15 23 23 Dave Blaney 200 $232,762 Dodge
16 15 97 Kurt Busch 199 $236,887 Ford
17 19 0 Ward Burton 199 $218,912 Chevrolet
18 16 21 Ricky Rudd 199 $246,020 Ford
19 17 77 *Brendan Gaughan 199 $225,887 Dodge
20 38 5 Terry Labonte 199 $245,812 Chevrolet
21 33 45 Kyle Petty 199 $226,127 Dodge
22 43 33 Mike Skinner 198 $213,813 Chevrolet
23 28 32 Ricky Craven 198 $225,339 Chevrolet
24 40 7 Jimmy Spencer 198 $223,513 Dodge
25 22 19 Jeremy Mayfield 195 $222,889 Dodge
26 21 30 *Johnny Sauter 193 $213,687 Chevrolet
27 24 9 Johnny Benson 177 $210,414 Dodge
28 41 14 Larry Foyt 176 $212,487 Dodge
29 18 2 Rusty Wallace 154 $245,572 Dodge
30 42 50 Derrike Cope 153 $207,962 Dodge
31 20 12 Ryan Newman 149 $225.06 Dodge
32 32 4 Kevin Lepage 132 $207,488 Chevrolet
33 34 43 Jeff Green 110 $232,087 Dodge
34 36 10 *Scott Riggs 109 $231,328 Chevrolet
35 30 31 Robby GordonĀ  78 $241,230 Chevrolet
36 7 42 Jamie McMurray 75 $224,137 Dodge
37 4 40 Sterling Marlin 75 $254,714 Dodge
38 9 15 Michael Waltrip 70 $246,193 Chevrolet
39 35 25 *Brian Vickers 70 $211,888 Chevrolet
40 37 49 Ken Schrader 59 $203,438 Dodge
41 27 9 *Kasey Kahne 42 $231,887 Dodge
42 11 99 Jeff Burton 25 $239,554 Ford
43 8 6 Mark Martin 7 $216,997 Ford
*Raybestos Rookie of the Year Candidate

Time of Race: 3 Hours, 11 Minutes, 53 Seconds
Average Speed: 156.345 mph
Margin of Victory: .273 Seconds
Bud Pole Award: Greg Biffle, National Guard Ford, (188.387 mph, 47.774 seconds)
Caution Flags: 4 for 23 Laps: 8-11 (Oil on Track), 34-38 (Car #50 & 10 - Accident, Turn 4), 60-64 (Car #43, 49 & 2 - Accident, Backstretch), 72-80 (Car #1, 4, 5, 10, 12, 15, 25, 30, 31, 40, 42 & 09 - Accident, Backstretch)
Lead Changes: 28 lead changes among 10 drivers: Greg Biffle - Pole, 1-29 Dale Earnhardt Jr., 30-35 Kevin Harvick, 36-39 Tony Stewart, 40-41 Jimmie Johnson, 42-43 Stewart, 44-52 Johnson, 53-58 Earnhardt Jr., 59 Stewart, 60 Earnhardt Jr., 61-71 Stewart, 72 Earnhardt Jr., 73-77 Kyle Petty, 78-84 Jeff Gordon, 85-104 Stewart, 105-107 Johnson, 108 Matt Kenseth, 109 John Andretti, 110-136 Stewart, 137 J. Gordon, 138 Kenseth, 139 Johnson, 140 Terry Labonte, 141-168 Stewart, 169 Earnhardt Jr., 170 Johnson, 171-175 Scott Wimmer, 176-180 Stewart, 181-200 Earnhardt Jr.

© 2010 Daytona International Speedway

Digitaria
DiggDeliciousNewsvineRedditStumbleTechnoratiFacebook

ISC Track Sites