| Fin. Pos. | Str. Car Pos. | Car No. | Driver | Laps | Money | Car |
|---|---|---|---|---|---|---|
| 1 | 15 | 24 | Jeff Gordon | 203 | $1,497,154 | Chevrolet |
| 2 | 13 | 97 | Kurt Busch | 203 | $1,106,138 | Ford |
| 3 | 5 | 8 | Dale Earnhardt, Jr. | 203 | $828,796 | Chevrolet |
| 4 | 12 | 10 | Scott Riggs | 203 | $643,896 | Chevrolet |
| 5 | 2 | 48 | Jimmie Johnson | 203 | $533,579 | Chevrolet |
| 6 | 33 | 6 | Mark Martin | 203 | $395,313 | Ford |
| 7 | 4 | 20 | Tony Stewart | 203 | $442,610 | Chevrolet |
| 8 | 18 | 40 | Sterling Marlin | 203 | $341,341 | Dodge |
| 9 | 8 | 37 | Kevin Lepage | 203 | $307,138 | Dodge |
| 10 | 36 | 2 | Rusty Wallace | 203 | $317,646 | Dodge |
| 11 | 39 | 38 | Elliott Sadler | 203 | $318,604 | Ford |
| 12 | 27 | 99 | Carl Edwards | 203 | $278,963 | Ford |
| 13 | 34 | 1 | Joe Nemechek | 203 | $290,671 | Chevrolet |
| 14 | 38 | 7 | Dave Blaney | 203 | $270,363 | Chevrolet |
| 15 | 1 | 88 | Dale Jarrett | 203 | $307,596 | Ford |
| 16 | 26 | 43 | Jeff Green | 203 | $289,499 | Dodge |
| 17 | 33 | 45 | Kyle Petty | 203 | $273,321 | Dodge |
| 18 | 35 | 0 | Mike Bliss | 203 | $258,538 | Chevrolet |
| 19 | 25 | 77 | *Travis Kvapil | 203 | $267,588 | Dodge |
| 20 | 9 | 12 | Ryan Newman | 203 | $306,479 | Dodge |
| 21 | 28 | 25 | Brian Vickers | 203 | $266,738 | Chevrolet |
| 22 | 37 | 9 | Kasey Kahne | 203 | $288,388 | Dodge |
| 23 | 24 | 19 | Jeremy Mayfield | 203 | $283,158 | Dodge |
| 24 | 11 | 21 | Ricky Rudd | 202 | $287,002 | Ford |
| 25 | 23 | 16 | Greg Biffle | 201 | $269,613 | Ford |
| 26 | 29 | 41 | Casey Mears | 199 | $273,321 | Dodge |
| 27 | 41 | 36 | Boris Said | 198 | $249,838 | Chevrolet |
| 28 | 30 | 29 | Kevin Harvick | 198 | $288,799 | Chevrolet |
| 29 | 6 | 31 | Jeff Burton | 194 | $294,608 | Chevrolet |
| 30 | 7 | 23 | Mike Skinner | 187 | $260,113 | Dodge |
| 31 | 42 | 14 | John Andretti | 187 | $247,538 | Ford |
| 32 | 17 | 42 | Jamie McMurray | 184 | $257,613 | Dodge |
| 33 | 16 | 22 | Scott Wimmer | 182 | $265,110 | Dodge |
| 34 | 10 | 1 | Martin Truex Jr. | 178 | $252,593 | Chevrolet |
| 35 | 22 | 32 | Bobby Hamilton Jr. | 173 | $245,468 | Chevrolet |
| 36 | 40 | 11 | Jason Leffler | 168 | $244,988 | Chevrolet |
| 37 | 3 | 15 | Michael Waltrip | 161 | $304,563 | Chevrolet |
| 38 | 19 | 5 | *Kyle Busch | 148 | $252,063 | Chevrolet |
| 39 | 31 | 49 | Ken Schrader | 120 | $243,288 | Dodge |
| 40 | 21 | 0 | Kenny Wallace | 39 | $243,038 | Chevrolet |
| 41 | 43 | 4 | Mike Wallace | 35 | $242,388 | Chevrolet |
| 42 | 14 | 17 | Matt Kenseth | 34 | $292,124 | Ford |
| 43 | 20 | 18 | Bobby Labonte | 14 | $276,444 | Chevrolet |
| *Raybestos Rookie of the Year Candidate |
| Time of Race: | 3 Hours, 45 Minutes, 16 Seconds |
| Average Speed: | 135.173 mph |
| Margin of Victory: | .158 Seconds |
| Bud Pole Award: | Dale Jarrett, UPS Ford, (188.312 mph, 47.793 seconds) |
| Caution Flags: | 11 for 45 Laps: 15-18 (Oil on Track), 27-30 (Car 4, 5, 21, 36 & 38 - Accident, urn 4), 86-89 (Debris), 105-108 (Debris), 144-147 (Debris), 155-158 (Debris), 162-165 (Oil on Track), 169-172 (Car #11, 14 & 17 - Accident, Turn 4), 184-187 (Car #2, 9, 10, 16, 19, 22, 25, 29, 41 & 42 - Accident, Turn 4), 189-194 (Car #0, 9, 12, 14, 23, 77, 88 & 99 - Accident - Frontstretch), 199-201 (Debris). |
| Lead Changes: | 22 lead changes among 12 drivers: Dale Jarrett - Pole, 1-3 Jimmie Johnson, 4-15 Tony Stewart, 16 Kyle Petty, 17-19 Scott Wimmer, 20-61 Michael Waltrip, 62-63 Wimmer, 64-86 Jeff Gordon, 87 Jeremy Mayfield, 88-105 Stewart, 106-108 Wimmer, 109-135 Stewart, 136 Ryan Newman, 137-138 Joe Nemechek, 139-155 Stewart, 156-161 Jeff Burton, 162 Stewart, 163 Kevin Harvick, 164-194 Stewart, 195 Dale Earnhardt Jr., 196 Stewart, 197 Earnhardt Jr., 198-203 Jeff Gordon |