| Fin. Pos. | Str. Car Pos. | Car No. | Driver | Laps | Money | Car |
|---|---|---|---|---|---|---|
| 1 | 9 | 48 | Jimmie Johnson | 203 | $1,505,124 | Chevrolet |
| 2 | 14 | 42 | Casey Mears | 203 | $1,095,766 | Dodge |
| 3 | 18 | 12 | Ryan Newman | 203 | $796,116 | Dodge |
| 4 | 3 | 38 | Elliott Sadler | 203 | $684,076 | Ford |
| 5 | 15 | 20 | Tony Stewart | 203 | $537,944 | Chevrolet |
| 6 | 37 | 7 | *Clint Bowyer | 203 | $411,683 | Chevrolet |
| 7 | 35 | 25 | Brian Vickers | 203 | $347,583 | Chevrolet |
| 8 | 7 | 8 | Dale Earnhardt Jr. | 203 | $377,694 | Chevrolet |
| 9 | 23 | 21 | Ken Schrader | 203 | $328,897 | Ford |
| 10 | 25 | 88 | Dale Jarrett | 203 | $326,983 | Ford |
| 11 | 27 | 9 | Kasey Kahne | 203 | $307,347 | Dodge |
| 12 | 10 | 6 | Mark Martin | 203 | $292,383 | Ford |
| 13 | 20 | 7 | Robby Gordon | 203 | $269,558 | Chevrolet |
| 14 | 28 | 29 | Kevin Harvick | 203 | $302,244 | Chevrolet |
| 15 | 11 | 17 | Matt Kenseth | 203 | $302,549 | Ford |
| 16 | 19 | 1 | *Martin Truex Jr. | 203 | $297,816 | Chevrolet |
| 17 | 43 | 96 | Terry Labonte | 203 | $268,558 | Chevrolet |
| 18 | 30 | 55 | Michael Waltrip | 203 | $274,241 | Dodge |
| 19 | 33 | 36 | Bill Elliott | 203 | $257,758 | Chevrolet |
| 20 | 42 | 27 | Kirk Shelmerdine | 203 | $272,008 | Chevrolet |
| 21 | 29 | 49 | *Brent Sherman | 203 | $274,766 | Dodge |
| 22 | 34 | 22 | Dave Blaney | 203 | $271,241 | Dodge |
| 23 | 4 | 5 | Kyle Busch | 203 | $281,833 | Chevrolet |
| 24 | 24 | 9 | Mike Wallace | 203 | $266,533 | Dodge |
| 25 | 31 | 61 | Kevin Lepage | 203 | $254,683 | Ford |
| 26 | 2 | 24 | Jeff Gordon | 203 | $334,879 | Chevrolet |
| 27 | 40 | 32 | Travis Kvapil | 203 | $265,455 | Chevrolet |
| 28 | 32 | 40 | *David Stremme | 203 | $263,358 | Dodge |
| 29 | 22 | 41 | *Reed Sorenson | 203 | $262,908 | Dodge |
| 30 | 17 | 11 | *Denny Hamlin | 203 | $254,833 | Chevrolet |
| 31 | 16 | 16 | Greg Biffle | 203 | $258,758 | Ford |
| 32 | 1 | 31 | Jeff Burton | 202 | $302,603 | Chevrolet |
| 33 | 38 | 1 | Joe Nemechek | 200 | $279,453 | Chevrolet |
| 34 | 39 | 14 | Sterling Marlin | 200 | $248,713 | Chevrolet |
| 35 | 8 | 43 | Bobby Labonte | 197 | $294,674 | Dodge |
| 36 | 26 | 19 | Jeremy Mayfield | 197 | $278,049 | Dodge |
| 37 | 6 | 26 | Jamie McMurray | 196 | $287,183 | Ford |
| 38 | 13 | 2 | Kurt Busch | 187 | $280,366 | Dodge |
| 39 | 12 | 45 | Kyle Petty | 173 | $256,833 | Dodge |
| 40 | 41 | 0 | Hermie Sadler | 169 | $245,633 | Ford |
| 41 | 36 | 18 | *J.J. Yeley | 157 | $279,833 | Chevrolet |
| 42 | 21 | 66 | Jeff Green | 156 | $253,153 | Chevrolet |
| 43 | 5 | 99 | Carl Edwards | 78 | $269,882 | Ford |
| *Raybestos Rookie of the Year Candidate |
| Time of Race: | 3 Hours, 33 Minutes, 26 Seconds |
| Average Speed: | 142.667 mph |
| Margin of Victory: | Under Caution |
| Bud Pole Award: | Jeff Burton, Cingular Wireless Chevrolet, (189.151 mph, 47.581 seconds) |
| Caution Flags: | 11 for 39 laps: 18-20 (Debris), 49-51 (Debris), 80-84 (Cars #01, 18, 45, 66, 88 & 99 - Accident, Turn 3), 92-95 (Debris), 108-111 (Car #17 - Accident, Turn 3), 125-128 (Car #7 - Accident, Turn 2), 156-159 (Debris), 177-180 (Car #32 - Accident, Turn 2), 188-190 (Cars #2, 14, 24 & 26 - Accident, Backstretch), 198-201 (Cars #26, 31 & 11 - Accident, Backstretch), 203 (Car #16 - Accident, Turn 4). |
| Lead Changes: | 32 lead changes among 18 drivers: 1-18 Jeff Burton, 19-23 Elliott Sadler, 24 Jeff Gordon, 25-26 Matt Kenseth, 27 Dale Earnhardt Jr., 28-47 Tony Stewart, 48 Jamie McMurray, 49-57 Ryan Newman, 58-80 Kenseth, 81 Kurt Busch, 82 Travis Kvapil, 83-84 Kenseth, 85 Kevin Harvick, 86-90 Earnhardt Jr., 91 Kenseth, 92-103 Earnhardt Jr., 104-107 Mark Martin, 108 Jimmie Johnson, 109-112 Earnhardt Jr., 113 Greg Biffle, 114-115 Earnhardt Jr., 116-120 Kyle Busch, 121-125 Johnson, 126 Bill Elliott, 127-141 Martin, 142-143 Earnhardt Jr., 144-155 Brian Vickers, 156 Johnson, 157 Kevin Lepage, 158-163 Earnhardt Jr., 164-177 Newman, 178-186 Vickers, 187-203 Johnson |