Fin. Pos.Str. Car Pos.Car No.DriverLapsMoneyCar
1 34 29 Kevin Harvick 202 $1,510,469 Chevrolet
2 26 1 Mark Martin 202 $1,120,416 Chevrolet
3 7 31 Jeff Burton 202 $819,216 Chevrolet
4 22 9 Mike Wallace 202 $615,658 Chevrolet
5 35 6* David Ragan 202 $529,350 Ford
6 30 19 Elliott Sadler 202 $407,153 Dodge
7 28 9 Kasey Kahne 202 $386,074 Dodge
8 1 38 David Gilliland 202 $374,764 Ford
9 18 13 Joe Nemechek 202 $302,008 Chevrolet
10 42 24 Jeff Gordon 202 $371,679 Chevrolet
11 6 40 David Stremme 202 $294,758 Dodge
12 12 18 J.J. Yeley 202 $308,541 Chevrolet
13 33 41 Reed Sorenson 202 $296,833 Dodge
14 23 60 Boris Said 202 $265,375 Ford
15 39 7 Robby Gordon 202 $268,475 Ford
16 41 70 Johnny Sauter 202 $262,675 Chevrolet
17 38 14 Sterling Marlin 202 $280,641 Chevrolet
18 11 7 Clint Bowyer 202 $275,500 Chevrolet
19 36 42* Juan Pablo Montoya 202 $299,483 Dodge
20 17 25 Casey Mears 202 $275,225 Chevrolet
21 27 43 Bobby Labonte 202 $300,436 Dodge
22 43 44 Dale Jarrett 202 $259,575 Toyota
23 14 99 Carl Edwards 202 $273,383 Ford
24 8 5 Kyle Busch 202 $276,858 Chevrolet
25 25 16 Greg Biffle 202 $276,075 Ford
26 2 88 Ricky Rudd 202 $293,091 Ford
27 10 17 Matt Kenseth 202 $309,099 Ford
28 9 11 Denny Hamlin 201 $279,175 Chevrolet
29 13 1 Martin Truex Jr. 201 $290,820 Chevrolet
30 15 55 Michael Waltrip 200 $269,708 Toyota
31 24 26 Jamie McMurray 195 $265,058 Ford
32 5 8 Dale Earnhardt Jr. 195 $315,733 Chevrolet
33 20 96 Tony Raines 195 $262,583 Chevrolet
34 37 22 Dave Blaney 186 $269,447 Toyota
35 19 21 Ken Schrader 185 $271,189 Ford
36 31 66 Jeff Green 181 $259,025 Chevrolet
37 32 10 Scott Riggs 179 $259,158 Dodge
38 16 12 Ryan Newman 175 $283,233 Dodge
39 21 48 Jimmie Johnson 173 $298,886 Chevrolet
40 40 00* David Reutimann 173 $249,583 Toyota
41 4 2 Kurt Busch 166 $300,816 Dodge
42 29 45 Kyle Petty 160 $248,050 Dodge
43 2 20 Tony Stewart 152 $334,931 Chevrolet
*Raybestos Rookie of the Year Candidate

Time of Race: 3 Hour, 22 Minutes, 54 Seconds
Average Speed: 149.335 mph
Margin of Victory: 0.020 Seconds
Bud Pole Award: David Gilliland, M&M’s Ford, (186.320 mph, 48.304 seconds)
Caution Flags: 6 for 26 laps: 18-20 (Car #60 – Spin, Backstretch), 80-83 (Car #45 – Accident, Turn 2), 154-159 (Cars #2 & 20 – Accident, Turn 4), 175-179 Cars #00, 11, 48, 66 & 96 – Accident, Turn 2), 187-190 ( Cars #07, 09, 21, 22 & 99 – Accident, Frontstretch), 197-200 (Cars #8, 26 & 88 – Accident, Backstretch
Red Flag: Lap 197, 11min 39 sec
Lead Changes: 13 lead changes among 9 drivers: 1-18 David Gilliland, 19-48 Kurt Busch, 49-80 Tony Stewart, 81-83 Kevin Harvick, 84-127 Ku Busch, 128 Ryan Newman, 129-149 Ku Busch, 150-152 Stewart, 153-156 Kyle Busch, 157-168 Martin Truex Jr., 169-174 Matt Kenseth, 175 Truex Jr., 176-201 Mark Martin, 202 Harvick

© 2010 Daytona International Speedway

Digitaria
DiggDeliciousNewsvineRedditStumbleTechnoratiFacebook

ISC Track Sites