Daytona International Speedway




Subscribe to Daytona International Speedway's E-Newsletter



HomeTicketsFanTrackNewsSeatingStore
 
Send to a Friend
Printer-Friendly
Supersport At Daytona Qualifying Results
DAYTONA BEACH, Fla. – The top 20 in Supersport qualifying at Daytona International Speedway:
 
1. Ben Bostrom, Yamaha YZF-R6, 1:40.346, 105.834 mph.
2. Josh Herrin, Yamaha YZF-R6, 1:40.754, 105.406.
3. Chaz Davies, Kawasaki ZX-6R, 1:40.819, 105.337.
4. Josh Hayes, Honda CBR600RR, 1:40.884, 105.270.
5. Roger Hayden, Kawasaki ZX-6R, 1:41.143, 105.000.
6. Blake Young, Suzuki GSX-R600, 1:41.206, 104.935.
7. Steve Rapp, Kawasaki ZX-6R, 1:41.348, 104.788.
8. Martin Cardenas, Suzuki GSX-R600, 1:41.464, 104.667.
9. Jake Zemke, Honda CBR600RR, 1:41.518, 104.612.
10. Shea Fouchek, Honda CBR600RR, 1:41.861, 104.260.
11. Tommy Hayden, Suzuki GSX-R600, 1:42.113, 104.003.
12. Aaron Gobert, Honda CBR600RR, 1:42.147, 103.968.
13. Cory West, Suzuki GSX-R600, 1:42.462, 103.648.
14. Danny Eslick, Suzuki GSX-R600, 1:42.476, 103.634.
15. Michael Beck, Yamaha YZF-R6, 1:42.562, 103.548.
16. Taylor Knapp, Kawasaki ZX-6R, 1:42.973, 103.134.
17. Bobby Fong, Suzuki GSX-R600, 1:43.027, 103.080.
18. Garrett Carter, Suzuki GSX-R600, 1:43.160, 102.947.
19. Gabor Rizmayer, Suzuki GSX-R600, 1:44.084, 102.033.
20. Josh Day, Yamaha YZF-R6, 1:44.332, 101.791.


 





CLICK BELOW TO PLAY VIDEO

 
CLICK BELOW TO PLAY VIDEO