Daytona International Speedway




Subscribe to Daytona International Speedway's E-Newsletter



HomeTicketsFanTrackNewsSeatingStore
 
Send to a Friend
Printer-Friendly
Superstock At Daytona Qualifying Results
AMA Superbike Championship
AMA Superstock Series
Final Qualifying, 3/5/08
 
 
  1. Aaron Yates, Suzuki GSX-R1000, 1:38.231, 108.112 mph.
  2. Geoff May, Suzuki GSX-R1000, 1:38.287, 108.051.
  3. Michael Barnes, Suzuki GSX-R1000, 138.321, 108.013.
  4. Blake Young, Suzuki GSX-R1000, 1:38.548, 107.765.
  5. Chris Peris, Suzuki GSX-R1000, 1.38.761, 107.533.
  6. Jeff Wood, Suzuki GSX-R1000, 1:39:300, 106.948.
  7. Ben Thompson, Suzuki GSX-R750, 1:39.530, 106.702.
  8. Chris Ulrich, Suzuki GSX-R1000, 1:39.701, 106.519.
  9. Robertino Pietri, Suzuki GSX-R1000, 1:39.826, 106.385.
  10. Jake Holden, CBR1000RR, 1:40.209, 105.978.
  11. Hawk Mazzotta, Suzuki GSX-R1000, 1:40.857, 105.298.
  12. David Anthony, Suzuki GSX-R1000, 1:41.195, 104.946.
  13. Scott Jensen, Suzuki GSX-R1000, 1:41.738, 104.386.
  14. Seth Starnes, Suzuki GSX-R1000, 1:42.592, 103.517.
  15. Scott Russell, Yamaha YZF-R1, 1:42.620, 103.489.
  16. David Loikits, Suzuki GSX-R1000, 1:42.794, 103.313.
  17. Brian McCormack, Suzuki GSX-R1000, 1:42.874, 103.233.
  18. Santiago Villa, Suzuki GSX-R1000, 1:42.957, 103.149.
  19. Shane Narbonne, Suzuki GSX-R1000, 1:43.079, 103.028.
  20. Horst Saiger, Suzuki GSX-R1000, 1:43.643, 102.467.
 


Want to purchase race tickets before they go on sale to the general public? Want to know the latest motorsports news? Sign up for our newsletter and receive the most up to date information in the exciting world of racing as well as exclusive alerts to ticket presales. Don't get left behind! Sign up now!