Pos | Car | Driver | Make | Laps | Points | Winnings |
1 | 39 | Matt Kenseth | Ford | 152 | 190 | $1,536,388 |
2 | 32 | Kevin Harvick | Chevrolet | 152 | 170 | $1,114,724 |
3 | 20 | AJ Allmendinger | Dodge | 152 | 165 | $786,063 |
4 | 22 | Clint Bowyer | Chevrolet | 152 | 160 | $631,913 |
5 | 30 | Elliott Sadler | Dodge | 152 | 160 | $515,013 |
6 | 33 | David Ragan | Ford | 152 | 150 | $412,063 |
7 | 27 | Michael Waltrip | Toyota | 152 | 146 | $371,138 |
8 | 5 | Tony Stewart | Chevrolet | 152 | 147 | $371,371 |
9 | 34 | Reed Sorenson | Dodge | 152 | 138 | $362,224 |
10 | 13 | Kurt Busch | Dodge | 152 | 134 | $325,513 |
11 | 1 | Martin Truex Jr. | Chevrolet | 152 | 135 | $345,563 |
12 | 28 | David Reutimann | Toyota | 152 | 127 | $316,546 |
13 | 3 | Jeff Gordon | Chevrolet | 152 | 129 | $356,824 |
14 | 8 | Juan Pablo Montoya | Chevrolet | 152 | 121 | $299,288 |
15 | 25 | Casey Mears | Chevrolet | 152 | 118 | $298,838 |
16 | 2 | Mark Martin | Chevrolet | 152 | 120 | $313,488 |
17 | 23 | Marcos Ambrose | Toyota | 152 | 112 | $295,146 |
18 | 16 | Carl Edwards | Ford | 152 | 109 | $326,454 |
19 | 37 | John Andretti | Chevrolet | 152 | 106 | $287,568 |
20 | 35 | Greg Biffle | Ford | 152 | 103 | $297,863 |
21 | 42 | Regan Smith | Chevrolet | 152 | 100 | $287,696 |
22 | 12 | Bobby Labonte | Ford | 152 | 102 | $308,252 |
23 | 40 | Bill Elliott | Ford | 152 | 94 | $288,160 |
24 | 43 | Terry Labonte | Toyota | 152 | 91 | $273,963 |
25 | 17 | Scott Riggs | Toyota | 152 | 88 | $273,513 |
26 | 10 | Denny Hamlin | Toyota | 152 | 85 | $300,963 |
27 | 14 | Dale Earnhardt Jr. | Chevrolet | 152 | 87 | $291,063 |
28 | 26 | Jeff Burton | Chevrolet | 152 | 79 | $317,654 |
29 | 15 | Kasey Kahne | Dodge | 152 | 76 | $313,846 |
30 | 11 | Aric Almirola | Chevrolet | 152 | 73 | $311,946 |
31 | 7 | Jimmie Johnson | Chevrolet | 152 | 70 | $336,149 |
32 | 29 | Sam Hornish Jr. | Dodge | 151 | 67 | $287,433 |
33 | 24 | David Stremme | Dodge | 151 | 64 | $300,763 |
34 | 31 | Robby Gordon | Toyota | 151 | 61 | $287,158 |
35 | 38 | Scott Speed | Toyota | 151 | 58 | $268,763 |
36 | 36 | Ryan Newman | Chevrolet | 150 | 55 | $295,252 |
37 | 21 | Jamie McMurray | Ford | 139 | 52 | $295,713 |
38 | 19 | Paul Menard | Ford | 138 | 49 | $295,229 |
39 | 6 | Brian Vickers | Toyota | 134 | 46 | $295,171 |
40 | 18 | Jeremy Mayfield | Toyota | 126 | 43 | $295,238 |
41 | 4 | Kyle Busch | Toyota | 123 | 50 | $295,171 |
42 | 41 | Travis Kvapil | Ford | 90 | 37 | $295,963 |
43 | 9 | Joey Logano | Toyota | 79 | 34 | $295,720 |
Race Statistics
Average Speed of Race Winner: 132.816 mph.
Time of Race: 2 hours, 51 minutes, 40 seconds.
Margin of Victory: Under caution.
Caution Flags: Eight for 35 laps.
Lead Changes: Nine among nine drivers.
Lap Leaders: M.Truex Jr. 1; M.Martin 2; Ky.Busch 3-52; D.Earnhardt Jr. 53; T.Stewart 54-68; J.Gordon 69-82; Ky.Busch 83-120; B.Labonte 121; E.Sadler 122-145; M.Kenseth 146-152.
Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 2 times for 88 laps; E.Sadler, 1 time for 24 laps; T.Stewart, 1 time for 15 laps; J.Gordon, 1 time for 14 laps; M.Kenseth, 1 time for 7 laps; M.Truex Jr., 1 time for 1 lap; M.Martin, 1 time for 1 lap; B.Labonte, 1 time for 1 lap; D.Earnhardt Jr., 1 time for 1 lap.