Pos | No. | Driver | Sponsor | Car |
1 | 5 | Mark Martin | GoDaddy.com | Chevrolet |
2 | 88 | Dale Earnhardt Jr. | National Guard/AMP | Chevrolet |
3 | 48 | Jimmie Johnson | Lowe's | Chevrolet |
4 | 9 | Kasey Kahne | Budweiser | Ford |
5 | 29 | Kevin Harvick | Shell | Chevrolet |
6 | 14 | Tony Stewart | Office Depot | Chevrolet |
7 | 18 | Kyle Busch | M&M's | Toyota |
8 | 42 | Juan Pablo Montoya | Target | Chevrolet |
9 | 33 | Clint Bowyer | Cheerios | Chevrolet |
10 | 2 | Kurt Busch | Miller Lite | Dodge |
11 | 78 | Regan Smith | Furniture Row Racing | Chevrolet |
12 | 19 | Elliott Sadler | Stanley | Ford |
13 | 1 | Jamie McMurray | Bass Pro Shops | Chevrolet |
14 | 56 | Martin Truex Jr. | NAPA | Toyota |
15 | 43 | AJ Allmendinger | Best Buy | Ford |
16 | 20 | Joey Logano | Home Depot | Toyota |
17 | 39 | Ryan Newman | U.S. Army | Chevrolet |
18 | 47 | Marcos Ambrose | Kroger Floral | Toyota |
19 | 6 | David Ragan | UPS | Ford |
20 | 00 | David Reutimann | Aaron's | Toyota |
21 | 24 | Jeff Gordon | DuPont | Chevrolet |
22 | 83 | Brian Vickers | Red Bull | Toyota |
23 | 16 | Greg Biffle | 3M | Ford |
24 | 17 | Matt Kenseth | Crown Royal | Ford |
25 | 11 | Denny Hamlin | FedEx | Toyota |
26 | 12 | Brad Keselowski | Penske | Dodge |
27 | 99 | Carl Edwards | Aflac | Ford |
28 | 36 | Mike Bliss | Wave Energy Drink | Chevrolet |
29 | 55 | Michael McDowell | PRISM Motorsports | Toyota |
30 | 82 | Scott Speed | Red Bull | Toyota |
31 | 13 | Max Papis | GEICO | Toyota |
32 | 98 | Paul Menard | Menards | Ford |
33 | 34 | John Andretti | Window World | Ford |
34 | 7 | Robby Gordon | Monster Energy | Toyota |
35 | 37 | Travis Kvapil | ExtenZe | Ford |
36 | 77 | Sam Hornish Jr. | Mobil 1 | Dodge |
37 | 38 | Robert Richardson | Mahindra | Ford |
38 | 26 | Boris Said | Window World | Ford |
39 | 31 | Jeff Burton | Caterpillar | Chevrolet |
40 | 21 | Bill Elliott | Motorcraft | Ford |
41 | 87 | Joe Nemechek | NEMCO | Toyota |
42 | 71 | Bobby Labonte | TaxSlayer.com | Chevrolet |
43 | 51 | Michael Waltrip | NAPA | Toyota |
Failed To Qualify |
---|
Pos | No. | Driver | Sponsor | Car |
09 | Aric Almirola | Miccosukee Resort | Dodge | |
90 | Casey Mears | Keyed-Up | Chevrolet | |
66 | Dave Blaney | PRISM Motorsports | Toyota | |
49 | David Gilliland | Warner Music | Toyota | |
75 | Derrike Cope | AssetProtect | Dodge | |
97 | Jeff Fuller | NEMCO Motorsports | Toyota | |
27 | Kirk Shelmerdine | Shelmerdine Racing | Toyota | |
92 | Mike Wallace | K-Motorsports | Dodge | |
57 | Norm Benning | Unsponsored | Chevrolet | |
32 | Reed Sorenson | Dollar General | Toyota | |
46 | Terry Cook | Whitney Motorsports | Dodge |