Pos | No. | Class | PIC | Name | Best Tm | In Lap | Best Spd | Car | Team |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | DP | 1 | Ryan Dalziel | 1:41.119 | 4 | 126.742 | Ford Riley | Starworks Motorsport |
2 | 10 | DP | 2 | Max Angelelli | 1:41.240 | 4 | 126.590 | Corvette DP | SunTrust Racing |
3 | 02 | DP | 3 | Scott Dixon | 1:41.463 | 3 | 126.312 | BMW Riley | Chip Ganassi Racing with Felix Sabates |
4 | 99 | DP | 4 | Alex Gurney | 1:41.519 | 3 | 126.242 | Corvette DP | GAINSCO/ Bob Stallings Racing |
5 | 90 | DP | 5 | Antonio Garcia | 1:41.611 | 4 | 126.128 | Corvette DP | Spirit of Daytona Racing |
6 | 60 | DP | 6 | Oswaldo Negri Jr | 1:41.662 | 3 | 126.065 | Ford Riley | Michael Shank Racing with Curb-Agajanian |
7 | 9 | DP | 7 | Joao Barbosa | 1:42.074 | 3 | 125.556 | Corvette DP | Action Express Racing |
8 | 6 | DP | 8 | Michael McDowell | 1:42.414 | 4 | 125.139 | Ford Riley | Michael Shank Racing with Curb-Agajanian |
9 | 2 | DP | 9 | Ryan Hunter-Reay | 1:42.657 | 2 | 124.843 | Ford Riley | Starworks Motorsport |
10 | 77 | DP | 10 | Brian Frisselle | 1:42.773 | 2 | 124.702 | Ford Dallara | Doran Racing |
11 | 50 | DP | 11 | Jim Pace | 1:43.723 | 7 | 123.560 | BMW Riley | 50+Predator/Alegra |
12 | 76 | DP | 12 | Tracy Krohn | 1:44.433 | 4 | 122.720 | Ford Lola | Krohn Racing |
13 | 01 | DP | 13 | Pruett/ Rojas/ Rahal/ Hand | 0 | - | BMW Riley | Chip Ganassi Racing with Felix Sabates | |
14 | 5 | DP | 14 | Law/ Donohue / Fittipaldi | 0 | - | Corvette DP | Action Express Racing | |
1 | 59 | GT | 1 | Andrew Davis | 1:49.342 | 7 | 117.210 | Porsche GT3 Cup | Brumos Racing |
2 | 69 | GT | 2 | Jeff Segal | 1:49.357 | 8 | 117.194 | Ferrari 458 | AIM Autosport Team FXDD with Ferrari |
3 | 44 | GT | 3 | Andy Lally | 1:49.388 | 7 | 117.161 | Porsche GT3 Cup | Magnus Racing |
4 | 45 | GT | 4 | Patrick Long | 1:49.550 | 6 | 116.988 | Porsche GT3 Cup | Flying Lizard Motorsports with Wright Motorsports |
5 | 62 | GT | 5 | Gianmaria Bruni | 1:49.661 | 4 | 116.869 | Ferrari 458 | Risi Competizione |
6 | 42 | GT | 6 | Wayne Nonnamaker | 1:49.700 | 6 | 116.828 | Mazda RX-8 | Team Sahlen |
7 | 23 | GT | 7 | Marco Holzer | 1:49.766 | 8 | 116.757 | Porsche GT3 Cup | Alex Job Racing |
8 | 88 | GT | 8 | Jordan Taylor | 1:49.773 | 5 | 116.750 | Camaro GT.R | Autohaus Motorsports |
9 | 17 | GT | 9 | Martin Ragginger | 1:49.891 | 5 | 116.625 | Porsche GT3 Cup | Burtin Racing |
10 | 48 | GT | 10 | Bryce Miller | 1:50.044 | 8 | 116.463 | Porsche GT3 Cup | Paul Miller Racing |
11 | 63 | GT | 11 | Toni Vilander | 1:50.191 | 3 | 116.307 | Ferrari 458 | Risi Competizione with American Canadian |
12 | 03 | GT | 12 | J van Overbeek | 1:50.197 | 4 | 116.301 | Ferrari 458 | Extreme Speed Motorsports |
13 | 75 | GT | 13 | Eric Curran | 1:50.273 | 5 | 116.221 | Camaro GT.R | Stevenson Motorsports |
14 | 26 | GT | 14 | Sean Edwards | 1:50.298 | 3 | 116.194 | Porsche GT3 Cup | NGT Motorsport |
15 | 74 | GT | 15 | Steven Kane | 1:50.312 | 7 | 116.180 | Audi R8 GRAND-AM | |
16 | 57 | GT | 16 | Robin Liddell | 1:50.426 | 5 | 116.060 | Camaro GT.R | Stevenson Motorsports |
17 | 4 | GT | 17 | Ryan Eversley | 1:50.456 | 8 | 116.028 | Porsche GT3 Cup | Magnus Racing |
18 | 66 | GT | 18 | Ben Keating | 1:50.557 | 6 | 115.922 | Porsche GT3 Cup | TRG |
19 | 22 | GT | 19 | Darryl O'Young | 1:50.572 | 7 | 115.906 | Porsche GT3 Cup | Bullet Racing |
20 | 93 | GT | 20 | Bill Auberlen | 1:50.582 | 5 | 115.896 | BMW M3 | Turner Motorsport |
21 | 32 | GT | 21 | Shane Lewis | 1:50.605 | 4 | 115.872 | Porsche GT3 Cup | Orbit/GMG |
22 | 51 | GT | 22 | Dion von Moltke | 1:50.749 | 5 | 115.721 | Audi R8 GRAND-AM | |
23 | 15 | GT | 23 | Chris Cook | 1:50.762 | 2 | 115.708 | Mustang GT | Rick Ware Racing |
24 | 24 | GT | 24 | Cort Wagner | 1:50.824 | 7 | 115.643 | Porsche GT3 Cup | Alex Job Racing |
25 | 70 | GT | 25 | Sylvain Tremblay | 1:51.022 | 5 | 115.437 | Mazda RX-8 | SpeedSource |
26 | 56 | GT | 26 | Rui Aguas | 1:51.105 | 7 | 115.350 | Ferrari 458 | AF - Waltrip |
27 | 40 | GT | 27 | Charles Espenlaub | 1:51.416 | 8 | 115.028 | Mazda RX-8 | Dempsey Racing |
28 | 87 | GT | 28 | Jan Heylen | 1:51.555 | 6 | 114.885 | Viper | Racers Edge Motorsports |
29 | 55 | GT | 29 | Randy Pobst | 1:51.575 | 5 | 114.864 | Porsche GT3 Cup | Acumen Motorsport |
30 | 94 | GT | 30 | Paul Dalla Lana | 1:51.680 | 5 | 114.756 | BMW M3 | Turner Motorsport |
31 | 12 | GT | 31 | Scott Rettich | 1:51.727 | 7 | 114.708 | Porsche GT3 Cup | Alliance Autosport |
32 | 18 | GT | 32 | Mark Thomas | 1:52.250 | 6 | 114.174 | Porsche GT3 Cup | Muehlner Motorsports |
33 | 43 | GT | 33 | Will Nonnamaker | 1:52.541 | 6 | 113.878 | Mazda RX-8 | Team Sahlen |
34 | 20 | GT | 34 | David Murry | 1:52.641 | 3 | 113.777 | Porsche GT3 Cup | Liqui Moly Team Englster |
35 | 64 | GT | 35 | Eliseo Salazar | 1:52.679 | 6 | 113.739 | Porsche GT3 Cup | TRG |
36 | 41 | GT | 36 | Scott Maxwell | 1:52.998 | 6 | 113.418 | Mazda RX-8 | Dempsey Racing |
37 | 82 | GT | 37 | Mark Hotchkis | 1:53.161 | 6 | 113.255 | Porsche GT3 Cup | Dick Greer Racing |
38 | 36 | GT | 38 | John Andretti | 1:53.202 | 4 | 113.214 | Mazda RX-8 | Yellow Dragon Motorsports |
39 | 65 | GT | 39 | Mike Hedlund | 1:53.919 | 6 | 112.501 | Porsche GT3 Cup | TRG |
40 | 67 | GT | 40 | Steven Bertheau | 1:54.347 | 2 | 112.080 | Porsche GT3 Cup | TRG |
41 | 34 | GT | 41 | Phil Fogg | 1:54.402 | 4 | 112.026 | Porsche GT3 Cup | Orbit/GMG |
42 | 46 | GT | 42 | Ray Mason | 1:55.577 | 8 | 110.887 | Corvette | Action Express Racing |
43 | 16 | GT | 43 | TBA | 0 | - | Porsche GT3 Cup | Rick Ware Racing | |
44 | 19 | GT | 44 | Whitis/ O'Doski/ Nater/ Dollahite/ Seefried | 0 | - | Porsche GT3 Cup | Muehlner Motorsports America | |
45 | 49 | GT | 45 | Sahlen/ Nonnamaker/ Nonnamaker / Nonnamaker | 0 | - | Mazda RX-8 | Team Sahlen | |
46 | 68 | GT | 46 | Cumming/ Estre/ Faulkner/ Gomez/ Keating | 0 | - | Porsche GT3 Cup | TRG |
Posted on 1.26.2012 in 2012 Rolex 24 At Daytona
Tagged as:
Qualifying results for the 50th anniversary Rolex 24 At Daytona.
Related Features
-
3.4.2021The 2021 Daytona Supercross has completely sold out of available grandstand and hospitality packages but the event can be streamed live at 7:00 p.m. ET
-
3.4.202179th DAYTONA 200 to Race March 13; Bike Week Motorcycle Marketplace Opens This Friday, March 5 – March 14
-
3.2.2021Fans can tune-in on Saturday, March 6 beginning at 7 p.m. on NBCSN
-
2.26.2021DoorDash Accelerates Presence in Sport with Wide-Ranging Official Partnership and Commitment to Supporting Local Businesses